![]() |
|
| Vanguard: Willowen | |||||
|---|---|---|---|---|---|
| Earned: 8135.00 | Spent: 5975.00 | Adjustment: 10.00 | Current: 2170.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/09/09 - 04/28/10): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/28/10 | PerahCelsis Abominable Laboratory | 22:00 to 22:58 | 10.00 | 8135.00 |
| 04/28/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 8125.00 |
| 04/28/10 | Lair of the Dragon Queen | 20:05 to 21:00 | 10.00 | 8115.00 |
| 04/28/10 | Setup | 20:00 to 20:05 | 10.00 | 8105.00 |
| 04/25/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:12 | 10.00 | 8095.00 |
| 04/25/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 8085.00 |
| 04/25/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 8075.00 |
| 04/25/10 | Lair of the Dragon Queen | 20:03 to 21:00 | 10.00 | 8065.00 |
| 04/25/10 | Setup | 20:02 to 20:03 | 10.00 | 8055.00 |
| 04/21/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:20 | 10.00 | 8045.00 |
| 04/21/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 8035.00 |
| 04/21/10 | PerahCelsis Abominable Laboratory | 21:16 to 22:00 | 10.00 | 8025.00 |
| 04/21/10 | Lair of the Dragon Queen | 20:25 to 21:16 | 10.00 | 8015.00 |
| 04/21/10 | Setup | 20:00 to 20:25 | 10.00 | 8005.00 |
| 04/18/10 | The Palace of Roehn Theer | 23:00 to 23:13 | 10.00 | 7995.00 |
| 04/18/10 | The Palace of Roehn Theer | 22:00 to 23:00 | 10.00 | 7985.00 |
| 04/18/10 | The Palace of Roehn Theer | 21:03 to 22:00 | 10.00 | 7975.00 |
| 04/18/10 | The Palace of Roehn Theer | 20:05 to 21:03 | 10.00 | 7965.00 |
| 04/18/10 | Setup | 20:00 to 20:05 | 10.00 | 7955.00 |
| 04/16/10 | The Palace of Roehn Theer | 23:00 to 23:51 | 10.00 | 7945.00 |
| 04/16/10 | The Palace of Roehn Theer | 22:00 to 23:00 | 10.00 | 7935.00 |
| 04/16/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 7925.00 |
| 04/16/10 | Lair of the Dragon Queen | 20:00 to 21:00 | 10.00 | 7915.00 |
| 04/16/10 | Setup | 20:00 to 20:00 | 10.00 | 7905.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:22 | 10.00 | 7895.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 22:02 to 23:00 | 10.00 | 7885.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 21:02 to 22:02 | 10.00 | 7875.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 20:09 to 21:02 | 10.00 | 7865.00 |
| 04/14/10 | Setup | 20:00 to 20:09 | 10.00 | 7855.00 |
| 03/31/10 | Ykeshas Inner Stronghold | 22:00 to 22:56 | 10.00 | 7845.00 |
| 03/31/10 | Tomb of the Mad Crusader | 21:00 to 22:00 | 10.00 | 7835.00 |
| 03/31/10 | Lair of the Dragon Queen | 20:07 to 21:00 | 10.00 | 7825.00 |
| 03/31/10 | Setup | 20:00 to 20:07 | 10.00 | 7815.00 |
| 03/28/10 | The Palace of Roehn Theer | 23:00 to 23:15 | 10.00 | 7805.00 |
| 03/28/10 | The Palace of Roehn Theer | 22:03 to 23:00 | 10.00 | 7795.00 |
| 03/28/10 | The Palace of Roehn Theer | 21:00 to 22:03 | 10.00 | 7785.00 |
| 03/28/10 | The Palace of Roehn Theer | 20:16 to 21:00 | 10.00 | 7775.00 |
| 03/28/10 | Setup | 20:00 to 20:16 | 10.00 | 7765.00 |
| 03/26/10 | Zarrakons Abyssal Chamber | 22:02 to 23:02 | 10.00 | 7755.00 |
| 03/26/10 | Lair of the Dragon Queen | 21:00 to 22:02 | 10.00 | 7745.00 |
| 03/26/10 | Lair of the Dragon Queen | 20:06 to 21:00 | 10.00 | 7735.00 |
| 03/26/10 | Setup | 20:00 to 20:06 | 10.00 | 7725.00 |
| 03/24/10 | Palace of the Ancient One | 23:00 to 23:10 | 10.00 | 7715.00 |
| 03/24/10 | Palace of the Ancient One | 22:03 to 23:00 | 10.00 | 7705.00 |
| 03/24/10 | Tomb of the Mad Crusader | 21:00 to 22:03 | 10.00 | 7695.00 |
| 03/24/10 | Munzoks Material Bastion | 20:08 to 21:00 | 10.00 | 7685.00 |
| 03/24/10 | Setup | 20:05 to 20:08 | 10.00 | 7675.00 |
| 03/21/10 | Palace of the Ancient One | 22:00 to 22:54 | 10.00 | 7665.00 |
| 03/21/10 | Ykeshas Inner Stronghold | 21:00 to 22:00 | 10.00 | 7655.00 |
| 03/21/10 | Ykeshas Inner Stronghold | 20:13 to 21:00 | 10.00 | 7645.00 |
| 03/21/10 | Setup | 20:02 to 20:13 | 10.00 | 7635.00 |
| 03/19/10 | Munzoks Material Bastion | 23:11 to 23:19 | 10.00 | 7625.00 |
| 03/19/10 | Tomb of the Mad Crusader | 22:00 to 23:11 | 10.00 | 7615.00 |
| 03/19/10 | Lair of the Dragon Queen | 21:05 to 22:00 | 10.00 | 7605.00 |
| 03/19/10 | Lair of the Dragon Queen | 20:17 to 21:05 | 10.00 | 7595.00 |
| 03/19/10 | Setup | 20:01 to 20:17 | 10.00 | 7585.00 |
| 03/14/10 | Palace of the Ancient One | 23:00 to 23:39 | 10.00 | 7575.00 |
| 03/14/10 | Palace of the Ancient One | 22:00 to 23:00 | 10.00 | 7565.00 |
| 03/14/10 | Lair of the Dragon Queen | 21:05 to 22:00 | 10.00 | 7555.00 |
| 03/14/10 | Lair of the Dragon Queen | 20:14 to 21:05 | 10.00 | 7545.00 |
| 03/14/10 | Setup | 20:00 to 20:14 | 10.00 | 7535.00 |
| 03/12/10 | Miraguls Planar Shard | 23:00 to 23:33 | 10.00 | 7525.00 |
| 03/12/10 | Miraguls Planar Shard | 22:00 to 23:00 | 10.00 | 7515.00 |
| 03/12/10 | Ykeshas Inner Stronghold | 21:06 to 22:00 | 10.00 | 7505.00 |
| 03/12/10 | Ykeshas Inner Stronghold | 20:02 to 21:06 | 10.00 | 7495.00 |
| 03/12/10 | Setup | 20:02 to 20:02 | 10.00 | 7485.00 |
| 03/10/10 | Trakanons Lair | 23:01 to 23:22 | 10.00 | 7475.00 |
| 03/10/10 | Veeshans Peak | 22:03 to 23:01 | 10.00 | 7465.00 |
| 03/10/10 | Veeshans Peak | 21:09 to 22:03 | 10.00 | 7455.00 |
| 03/10/10 | Veeshans Peak | 20:05 to 21:09 | 10.00 | 7445.00 |
| 03/10/10 | Setup | 20:04 to 20:05 | 10.00 | 7435.00 |
| 03/07/10 | Lair of the Dragon Queen | 22:05 to 23:00 | 10.00 | 7425.00 |
| 03/07/10 | Lair of the Dragon Queen | 21:00 to 22:05 | 10.00 | 7415.00 |
| 03/07/10 | Lair of the Dragon Queen | 20:09 to 21:00 | 10.00 | 7405.00 |
| 03/07/10 | Setup | 20:01 to 20:09 | 10.00 | 7395.00 |
| 03/05/10 | Palace of the Ancient One | 22:02 to 23:04 | 10.00 | 7385.00 |
| 03/05/10 | Palace of the Ancient One | 21:04 to 22:02 | 10.00 | 7375.00 |
| 03/05/10 | Palace of the Ancient One | 20:01 to 21:04 | 10.00 | 7365.00 |
| 03/05/10 | Setup | 20:01 to 20:01 | 10.00 | 7355.00 |
| 03/03/10 | Tomb of the Mad Crusader | 23:00 to 23:29 | 10.00 | 7345.00 |
| 03/03/10 | Vuulan 1st time kill | 22:21: Vuulan 1st time kill | 50.00 | 7335.00 |
| 03/03/10 | Lair of the Dragon Queen | 22:19 to 23:00 | 10.00 | 7285.00 |
| 03/03/10 | Lair of the Dragon Queen | 21:05 to 22:19 | 10.00 | 7275.00 |
| 03/03/10 | Lair of the Dragon Queen | 20:19 to 21:05 | 10.00 | 7265.00 |
| 03/03/10 | Setup | 20:00 to 20:19 | 10.00 | 7255.00 |
| 02/23/10 | Master given to guildy | From Willowen to Corran | 75.00 | 7245.00 |
| 02/23/10 | Master given to guildy | From Willowen to Sneezard | 75.00 | 7170.00 |
| 02/23/10 | Master given to guildy | From Willowen to Kanvan | 75.00 | 7095.00 |
| 02/12/10 | Miraguls Planar Shard | 22:00 to 23:00 | 10.00 | 7020.00 |
| 02/12/10 | Munzoks Material Bastion | 21:00 to 22:00 | 10.00 | 7010.00 |
| 02/12/10 | Tomb of the Mad Crusader | 20:06 to 21:00 | 10.00 | 7000.00 |
| 02/12/10 | Setup | 20:00 to 20:06 | 10.00 | 6990.00 |
| 02/10/10 | Tomb of the Mad Crusader | 23:00 to 23:08 | 10.00 | 6980.00 |
| 02/10/10 | Tomb of the Mad Crusader | 22:05 to 23:00 | 10.00 | 6970.00 |
| 02/10/10 | Palace of the Ancient One | 21:07 to 22:05 | 10.00 | 6960.00 |
| 02/10/10 | Ykeshas Inner Stronghold | 20:11 to 21:07 | 10.00 | 6950.00 |
| 02/10/10 | Setup | 20:04 to 20:11 | 10.00 | 6940.00 |
| 02/07/10 | Palace of the Ancient One | 23:00 to 23:32 | 10.00 | 6930.00 |
| 02/07/10 | Palace of the Ancient One | 22:01 to 23:00 | 10.00 | 6920.00 |
| 02/07/10 | Tomb of the Mad Crusader | 21:00 to 22:01 | 10.00 | 6910.00 |
| ... found 697 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||