![]() |
|
| Vanguard: Triiton | |||||
|---|---|---|---|---|---|
| Earned: 1455.00 | Spent: 1390.00 | Adjustment: 10.00 | Current: 75.00 | ||
| Last 30 Days: 18% of raids | Last 60 Days: 17% of raids | Last 90 Days: 26% of raids | Lifetime (02/15/10 - 08/27/10): 26% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/27/10 | Underfoot Depths | 22:00 to 22:59 | 10.00 | 1455.00 |
| 08/27/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 1445.00 |
| 08/27/10 | The Palace of Roehn Theer | 20:18 to 21:00 | 10.00 | 1435.00 |
| 08/27/10 | Setup | 20:00 to 20:18 | 10.00 | 1425.00 |
| 08/25/10 | PerahCelsis 1st time kill | 23:03: PerahCelsis 1st time kill | 50.00 | 1415.00 |
| 08/25/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:11 | 10.00 | 1365.00 |
| 08/25/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 1355.00 |
| 08/25/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 1345.00 |
| 08/25/10 | Lair of the Dragon Queen | 20:12 to 21:00 | 10.00 | 1335.00 |
| 08/25/10 | Setup | 20:02 to 20:12 | 10.00 | 1325.00 |
| 07/25/10 | The Palace of Roehn Theer | 22:05 to 23:02 | 10.00 | 1315.00 |
| 07/25/10 | The Palace of Roehn Theer | 21:00 to 22:05 | 10.00 | 1305.00 |
| 07/25/10 | Lair of the Dragon Queen | 20:04 to 21:00 | 10.00 | 1295.00 |
| 07/25/10 | Setup | 20:03 to 20:04 | 10.00 | 1285.00 |
| 07/21/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 1275.00 |
| 07/21/10 | Lair of the Dragon Queen | 20:07 to 21:00 | 10.00 | 1265.00 |
| 07/21/10 | Setup | 20:05 to 20:07 | 10.00 | 1255.00 |
| 07/14/10 | The Palace of Roehn Theer | 23:00 to 23:17 | 10.00 | 1245.00 |
| 07/14/10 | The Palace of Roehn Theer | 22:06 to 23:00 | 10.00 | 1235.00 |
| 07/12/10 | Veeshans Peak | 21:00 to 22:00 | 10.00 | 1225.00 |
| 07/12/10 | The Protectors Realm | 20:02 to 21:00 | 10.00 | 1215.00 |
| 07/12/10 | Setup | 20:01 to 20:02 | 10.00 | 1205.00 |
| 07/07/10 | PerahCelsis Abominable Laboratory | 22:00 to 22:48 | 10.00 | 1195.00 |
| 07/07/10 | Munzoks Material Bastion | 21:09 to 22:00 | 10.00 | 1185.00 |
| 07/07/10 | Munzoks Material Bastion | 20:06 to 21:09 | 10.00 | 1175.00 |
| 07/07/10 | Setup | 20:00 to 20:06 | 10.00 | 1165.00 |
| 07/02/10 | The Palace of Roehn Theer | 23:00 to 23:12 | 10.00 | 1155.00 |
| 07/02/10 | The Palace of Roehn Theer | 22:00 to 23:00 | 10.00 | 1145.00 |
| 07/02/10 | PerahCelsis Abominable Laboratory | 21:01 to 22:00 | 10.00 | 1135.00 |
| 07/02/10 | PerahCelsis Abominable Laboratory | 20:05 to 21:01 | 10.00 | 1125.00 |
| 07/02/10 | Setup | 20:04 to 20:05 | 10.00 | 1115.00 |
| 06/25/10 | PerahCelsis Abominable Laboratory | 22:05 to 22:59 | 10.00 | 1105.00 |
| 06/25/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:05 | 10.00 | 1095.00 |
| 06/25/10 | PerahCelsis Abominable Laboratory | 20:01 to 21:00 | 10.00 | 1085.00 |
| 06/25/10 | Setup | 20:00 to 20:01 | 10.00 | 1075.00 |
| 06/23/10 | The Palace of Roehn Theer | 22:05 to 22:43 | 10.00 | 1065.00 |
| 06/23/10 | The Palace of Roehn Theer | 21:00 to 22:05 | 10.00 | 1055.00 |
| 06/23/10 | The Palace of Roehn Theer | 20:13 to 21:00 | 10.00 | 1045.00 |
| 06/23/10 | Setup | 20:03 to 20:13 | 10.00 | 1035.00 |
| 06/21/10 | The Protectors Realm | 20:04 to 21:00 | 10.00 | 1025.00 |
| 06/21/10 | Setup | 20:00 to 20:04 | 10.00 | 1015.00 |
| 06/18/10 | Master given to guildy | From Triiton to Mizs | 75.00 | 1005.00 |
| 06/16/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:11 | 10.00 | 930.00 |
| 06/16/10 | Vanguards Guild Hall | 22:05 to 23:00 | 10.00 | 920.00 |
| 06/16/10 | The Palace of Roehn Theer | 21:05 to 22:05 | 10.00 | 910.00 |
| 06/16/10 | The Palace of Roehn Theer | 20:06 to 21:05 | 10.00 | 900.00 |
| 06/16/10 | Setup | 20:00 to 20:06 | 10.00 | 890.00 |
| 06/14/10 | The Vigilant: Final Destruction | 23:00 to 23:30 | 10.00 | 880.00 |
| 06/14/10 | The Vigilant: Final Destruction | 22:00 to 23:00 | 10.00 | 870.00 |
| 06/14/10 | The Vigilant: Final Destruction | 21:00 to 22:00 | 10.00 | 860.00 |
| 06/14/10 | The Protectors Realm | 20:01 to 21:00 | 10.00 | 850.00 |
| 06/14/10 | Setup | 20:00 to 20:01 | 10.00 | 840.00 |
| 06/13/10 | PerahCelsis Abominable Laboratory | 22:00 to 22:15 | 10.00 | 830.00 |
| 06/13/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 820.00 |
| 06/13/10 | PerahCelsis Abominable Laboratory | 20:00 to 21:00 | 10.00 | 810.00 |
| 06/13/10 | Setup | 19:59 to 20:00 | 10.00 | 800.00 |
| 06/09/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:03 | 10.00 | 790.00 |
| 06/09/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 780.00 |
| 06/09/10 | PerahCelsis Abominable Laboratory | 20:05 to 21:00 | 10.00 | 770.00 |
| 06/09/10 | Setup | 20:04 to 20:05 | 10.00 | 760.00 |
| 06/06/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:16 | 10.00 | 750.00 |
| 06/06/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 740.00 |
| 06/06/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 730.00 |
| 04/19/10 | Veeshans Peak | 22:00 to 23:00 | 10.00 | 720.00 |
| 04/19/10 | The Temple of Kor-Sha | 21:00 to 22:00 | 10.00 | 710.00 |
| 04/19/10 | The Protectors Realm | 20:06 to 21:00 | 10.00 | 700.00 |
| 04/19/10 | Setup | 20:00 to 20:06 | 10.00 | 690.00 |
| 04/07/10 | The Palace of Roehn Theer | 23:05 to 23:16 | 10.00 | 680.00 |
| 04/07/10 | The Palace of Roehn Theer | 22:00 to 23:05 | 10.00 | 670.00 |
| 04/07/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 660.00 |
| 04/04/10 | Ykeshas Inner Stronghold | 22:05 to 22:48 | 10.00 | 650.00 |
| 04/04/10 | Tomb of the Mad Crusader | 21:00 to 22:05 | 10.00 | 640.00 |
| 04/04/10 | Tomb of the Mad Crusader | 20:04 to 21:00 | 10.00 | 630.00 |
| 04/04/10 | Setup | 20:00 to 20:04 | 10.00 | 620.00 |
| 04/02/10 | Miraguls Planar Shard | 23:00 to 23:34 | 10.00 | 610.00 |
| 04/02/10 | Miraguls Planar Shard | 22:00 to 23:00 | 10.00 | 600.00 |
| 04/02/10 | Palace of the Ancient One | 21:00 to 22:00 | 10.00 | 590.00 |
| 04/02/10 | Palace of the Ancient One | 20:01 to 21:00 | 10.00 | 580.00 |
| 04/02/10 | Setup | 20:00 to 20:01 | 10.00 | 570.00 |
| 03/29/10 | Ward of Elements | 22:00 to 22:42 | 10.00 | 560.00 |
| 03/29/10 | Shard of Hate | 21:00 to 22:00 | 10.00 | 550.00 |
| 03/29/10 | The Protectors Realm | 20:05 to 21:00 | 10.00 | 540.00 |
| 03/29/10 | Setup | 20:01 to 20:05 | 10.00 | 530.00 |
| 03/28/10 | The Palace of Roehn Theer | 23:00 to 23:15 | 10.00 | 520.00 |
| 03/28/10 | The Palace of Roehn Theer | 22:03 to 23:00 | 10.00 | 510.00 |
| 03/28/10 | The Palace of Roehn Theer | 21:00 to 22:03 | 10.00 | 500.00 |
| 03/28/10 | The Palace of Roehn Theer | 20:16 to 21:00 | 10.00 | 490.00 |
| 03/28/10 | Setup | 20:00 to 20:16 | 10.00 | 480.00 |
| 03/26/10 | Master given to guildy | From Triiton to Judetta | 75.00 | 470.00 |
| 03/24/10 | Palace of the Ancient One | 23:00 to 23:10 | 10.00 | 395.00 |
| 03/24/10 | Palace of the Ancient One | 22:03 to 23:00 | 10.00 | 385.00 |
| 03/24/10 | Tomb of the Mad Crusader | 21:00 to 22:03 | 10.00 | 375.00 |
| 03/24/10 | Munzoks Material Bastion | 20:08 to 21:00 | 10.00 | 365.00 |
| 03/24/10 | Setup | 20:05 to 20:08 | 10.00 | 355.00 |
| 03/22/10 | Kurns Tower | 22:00 to 22:49 | 10.00 | 345.00 |
| 03/22/10 | Kurns Tower | 21:00 to 22:00 | 10.00 | 335.00 |
| 03/22/10 | The Protectors Realm | 20:00 to 21:00 | 10.00 | 325.00 |
| 03/21/10 | Palace of the Ancient One | 22:00 to 22:54 | 10.00 | 315.00 |
| 03/21/10 | Ykeshas Inner Stronghold | 21:00 to 22:00 | 10.00 | 305.00 |
| 03/17/10 | Master given to guildy | From Triiton to Gimmo | 75.00 | 295.00 |
| ... found 121 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Halls of the Seeing |
|
|
| Kurns Tower |
|
|
| Lair of the Dragon Queen |
|
|
| Master given to guildy |
|
|
| Miraguls Planar Shard |
|
|
| Munzoks Material Bastion |
|
|
| Palace of the Ancient One |
|
|
| PerahCelsis 1st time kill |
|
|
| PerahCelsis Abominable Laboratory |
|
|
| Setup |
|
|
| Shard of Hate |
|
|
| The Palace of Roehn Theer |
|
|
| The Protectors Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Vigilant: Final Destruction |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanons Lair |
|
|
| Underfoot Depths |
|
|
| Vanguards Guild Hall |
|
|
| Veeshans Peak |
|
|
| Ward of Elements |
|
|
| Ykeshas Inner Stronghold |
|
|