![]() |
|
| Vanguard: Marcusavalon | |||||
|---|---|---|---|---|---|
| Earned: 22840.00 | Spent: 21560.00 | Adjustment: 60.00 | Current: 1340.00 | ||
| Last 30 Days: 91% of raids | Last 60 Days: 96% of raids | Last 90 Days: 94% of raids | Lifetime (10/21/07 - 09/05/10): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | PerahCelsis Abominable Laboratory | 22:58 to 23:32 | 10.00 | 22840.00 |
| 09/05/10 | The Scavanator 1st time kill | 22:39: The Scavanator 1st time kill | 50.00 | 22830.00 |
| 09/05/10 | PerahCelsis Abominable Laboratory | 22:00 to 22:58 | 10.00 | 22780.00 |
| 09/05/10 | Lair of the Dragon Queen | 21:06 to 22:00 | 10.00 | 22770.00 |
| 09/05/10 | Roehn Theer 1st time kill | 20:30: Roehn Theer 1st time kill | 50.00 | 22760.00 |
| 09/05/10 | The Palace of Roehn Theer | 20:12 to 21:06 | 10.00 | 22710.00 |
| 09/05/10 | Setup | 20:01 to 20:12 | 10.00 | 22700.00 |
| 09/03/10 | Sages 1st time kill | 23:12: Sages 1st time kill | 50.00 | 22690.00 |
| 09/03/10 | The Palace of Roehn Theer | 23:05 to 23:42 | 10.00 | 22640.00 |
| 09/03/10 | The Palace of Roehn Theer | 22:00 to 23:05 | 10.00 | 22630.00 |
| 09/03/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 22620.00 |
| 09/03/10 | PerahCelsis Abominable Laboratory | 20:05 to 21:00 | 10.00 | 22610.00 |
| 09/03/10 | Setup | 20:01 to 20:05 | 10.00 | 22600.00 |
| 08/29/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:16 | 10.00 | 22590.00 |
| 08/29/10 | PerahCelsis Abominable Laboratory | 22:03 to 23:00 | 10.00 | 22580.00 |
| 08/29/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:03 | 10.00 | 22570.00 |
| 08/29/10 | Lair of the Dragon Queen | 20:17 to 21:00 | 10.00 | 22560.00 |
| 08/29/10 | Setup | 20:00 to 20:17 | 10.00 | 22550.00 |
| 08/27/10 | Underfoot Depths | 22:00 to 22:59 | 10.00 | 22540.00 |
| 08/27/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 22530.00 |
| 08/27/10 | The Palace of Roehn Theer | 20:18 to 21:00 | 10.00 | 22520.00 |
| 08/27/10 | Setup | 20:00 to 20:18 | 10.00 | 22510.00 |
| 08/25/10 | PerahCelsis 1st time kill | 23:03: PerahCelsis 1st time kill | 50.00 | 22500.00 |
| 08/25/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:11 | 10.00 | 22450.00 |
| 08/25/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 22440.00 |
| 08/25/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 22430.00 |
| 08/25/10 | Lair of the Dragon Queen | 20:12 to 21:00 | 10.00 | 22420.00 |
| 08/25/10 | Setup | 20:02 to 20:12 | 10.00 | 22410.00 |
| 08/22/10 | PerahCelsis Abominable Laboratory | 22:05 to 23:00 | 10.00 | 22400.00 |
| 08/22/10 | PerahCelsis Abominable Laboratory | 20:57 to 22:05 | 10.00 | 22390.00 |
| 08/22/10 | PerahCelsis Abominable Laboratory | 20:10 to 20:57 | 10.00 | 22380.00 |
| 08/22/10 | Setup | 20:00 to 20:10 | 10.00 | 22370.00 |
| 08/20/10 | The Palace of Roehn Theer | 23:00 to 23:18 | 10.00 | 22360.00 |
| 08/20/10 | The Palace of Roehn Theer | 22:00 to 23:00 | 10.00 | 22350.00 |
| 08/20/10 | The Palace of Roehn Theer | 21:06 to 22:00 | 10.00 | 22340.00 |
| 08/20/10 | Lair of the Dragon Queen | 20:09 to 21:06 | 10.00 | 22330.00 |
| 08/20/10 | Setup | 20:00 to 20:09 | 10.00 | 22320.00 |
| 08/16/10 | The Emerald Halls | 22:00 to 23:02 | 10.00 | 22310.00 |
| 08/16/10 | The Emerald Halls | 21:00 to 22:00 | 10.00 | 22300.00 |
| 08/16/10 | The Protectors Realm | 20:03 to 21:00 | 10.00 | 22290.00 |
| 08/16/10 | Setup | 20:00 to 20:02 | 10.00 | 22280.00 |
| 08/15/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:17 | 10.00 | 22270.00 |
| 08/15/10 | Vanguards Guild Hall | 22:06 to 23:00 | 10.00 | 22260.00 |
| 08/15/10 | The Palace of Roehn Theer | 21:00 to 22:06 | 10.00 | 22250.00 |
| 08/15/10 | Lair of the Dragon Queen | 20:02 to 21:00 | 10.00 | 22240.00 |
| 08/15/10 | Setup | 19:59 to 20:02 | 10.00 | 22230.00 |
| 08/13/10 | Icy Keep: Retribution | 23:00 to 23:06 | 10.00 | 22220.00 |
| 08/13/10 | Icy Keep: Retribution | 22:00 to 23:00 | 10.00 | 22210.00 |
| 08/13/10 | Icy Keep: Retribution | 21:05 to 22:00 | 10.00 | 22200.00 |
| 08/13/10 | PerahCelsis Abominable Laboratory | 20:08 to 21:05 | 10.00 | 22190.00 |
| 08/13/10 | Setup | 20:00 to 20:08 | 10.00 | 22180.00 |
| 08/11/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:29 | 10.00 | 22170.00 |
| 08/11/10 | The Palace of Roehn Theer | 22:04 to 23:00 | 10.00 | 22160.00 |
| 08/11/10 | The Palace of Roehn Theer | 21:00 to 22:04 | 10.00 | 22150.00 |
| 08/11/10 | Lair of the Dragon Queen | 20:01 to 21:00 | 10.00 | 22140.00 |
| 08/11/10 | Setup | 19:59 to 20:01 | 10.00 | 22130.00 |
| 08/08/10 | PerahCelsis Abominable Laboratory | 22:02 to 22:46 | 10.00 | 22120.00 |
| 08/08/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:02 | 10.00 | 22110.00 |
| 08/08/10 | Lair of the Dragon Queen | 20:05 to 21:00 | 10.00 | 22100.00 |
| 08/08/10 | Setup | 20:01 to 20:05 | 10.00 | 22090.00 |
| 08/06/10 | Munzoks Material Bastion | 23:03 to 23:29 | 10.00 | 22080.00 |
| 08/06/10 | The Palace of Roehn Theer | 22:05 to 23:03 | 10.00 | 22070.00 |
| 08/06/10 | The Palace of Roehn Theer | 21:00 to 22:05 | 10.00 | 22060.00 |
| 08/06/10 | The Palace of Roehn Theer | 20:04 to 21:00 | 10.00 | 22050.00 |
| 08/06/10 | Setup | 20:00 to 20:04 | 10.00 | 22040.00 |
| 08/04/10 | PerahCelsis Abominable Laboratory | 23:01 to 23:17 | 10.00 | 22030.00 |
| 08/04/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:01 | 10.00 | 22020.00 |
| 08/04/10 | PerahCelsis Abominable Laboratory | 21:07 to 22:00 | 10.00 | 22010.00 |
| 08/04/10 | Lair of the Dragon Queen | 20:05 to 21:07 | 10.00 | 22000.00 |
| 08/04/10 | Setup | 20:01 to 20:05 | 10.00 | 21990.00 |
| 08/01/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:06 | 10.00 | 21980.00 |
| 08/01/10 | Lair of the Dragon Queen | 22:00 to 23:00 | 10.00 | 21970.00 |
| 08/01/10 | Munzoks Material Bastion | 21:00 to 22:00 | 10.00 | 21960.00 |
| 08/01/10 | Munzoks Material Bastion | 20:05 to 21:00 | 10.00 | 21950.00 |
| 08/01/10 | Setup | 20:00 to 20:05 | 10.00 | 21940.00 |
| 07/30/10 | Munzoks Material Bastion | 23:01 to 23:21 | 10.00 | 21930.00 |
| 07/30/10 | The Palace of Roehn Theer | 22:00 to 23:01 | 10.00 | 21920.00 |
| 07/30/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 21910.00 |
| 07/30/10 | The Palace of Roehn Theer | 20:00 to 21:00 | 10.00 | 21900.00 |
| 07/30/10 | Setup | 19:56 to 20:00 | 10.00 | 21890.00 |
| 07/28/10 | PerahCelsis Abominable Laboratory | 22:03 to 22:45 | 10.00 | 21880.00 |
| 07/28/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:03 | 10.00 | 21870.00 |
| 07/28/10 | The Palace of Roehn Theer | 20:02 to 21:00 | 10.00 | 21860.00 |
| 07/28/10 | Setup | 20:00 to 20:02 | 10.00 | 21850.00 |
| 07/25/10 | The Palace of Roehn Theer | 23:02 to 23:18 | 10.00 | 21840.00 |
| 07/25/10 | The Palace of Roehn Theer | 22:05 to 23:02 | 10.00 | 21830.00 |
| 07/25/10 | The Palace of Roehn Theer | 21:00 to 22:05 | 10.00 | 21820.00 |
| 07/25/10 | Lair of the Dragon Queen | 20:04 to 21:00 | 10.00 | 21810.00 |
| 07/25/10 | Setup | 20:03 to 20:04 | 10.00 | 21800.00 |
| 07/23/10 | PerahCelsis Abominable Laboratory | 22:00 to 22:57 | 10.00 | 21790.00 |
| 07/23/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 21780.00 |
| 07/23/10 | PerahCelsis Abominable Laboratory | 20:02 to 21:00 | 10.00 | 21770.00 |
| 07/23/10 | Setup | 20:00 to 20:02 | 10.00 | 21760.00 |
| 07/21/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:21 | 10.00 | 21750.00 |
| 07/21/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 21740.00 |
| 07/21/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 21730.00 |
| 07/21/10 | Lair of the Dragon Queen | 20:07 to 21:00 | 10.00 | 21720.00 |
| 07/21/10 | Setup | 20:05 to 20:07 | 10.00 | 21710.00 |
| 07/19/10 | Tomb of the Mad Crusader | 21:00 to 21:59 | 10.00 | 21700.00 |
| 07/19/10 | The Protectors Realm | 20:00 to 21:00 | 10.00 | 21690.00 |
| ... found 1992 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 20 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/09/09 | Xardoz transfer | 50.00 |
| ... found 1 individual adjustment(s) | ||