![]() |
|
| Vanguard: Lyrios | |||||
|---|---|---|---|---|---|
| Earned: 16405.00 | Spent: 12850.00 | Adjustment: 10.00 | Current: 3565.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/09/08 - 04/21/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/21/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:20 | 10.00 | 16405.00 |
| 04/21/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 16395.00 |
| 04/21/10 | PerahCelsis Abominable Laboratory | 21:16 to 22:00 | 10.00 | 16385.00 |
| 04/21/10 | Lair of the Dragon Queen | 20:25 to 21:16 | 10.00 | 16375.00 |
| 04/21/10 | Setup | 20:00 to 20:25 | 10.00 | 16365.00 |
| 04/16/10 | The Palace of Roehn Theer | 23:00 to 23:51 | 10.00 | 16355.00 |
| 04/16/10 | The Palace of Roehn Theer | 22:00 to 23:00 | 10.00 | 16345.00 |
| 04/16/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 16335.00 |
| 04/16/10 | Lair of the Dragon Queen | 20:00 to 21:00 | 10.00 | 16325.00 |
| 04/16/10 | Setup | 20:00 to 20:00 | 10.00 | 16315.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:22 | 10.00 | 16305.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 22:02 to 23:00 | 10.00 | 16295.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 21:02 to 22:02 | 10.00 | 16285.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 20:09 to 21:02 | 10.00 | 16275.00 |
| 04/14/10 | Setup | 20:00 to 20:09 | 10.00 | 16265.00 |
| 04/11/10 | The Palace of Roehn Theer | 23:00 to 23:27 | 10.00 | 16255.00 |
| 04/11/10 | The Palace of Roehn Theer | 22:02 to 23:00 | 10.00 | 16245.00 |
| 04/11/10 | The Palace of Roehn Theer | 21:00 to 22:02 | 10.00 | 16235.00 |
| 04/11/10 | Lair of the Dragon Queen | 20:03 to 21:00 | 10.00 | 16225.00 |
| 04/11/10 | Setup | 20:00 to 20:03 | 10.00 | 16215.00 |
| 04/09/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 16205.00 |
| 04/09/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 16195.00 |
| 04/09/10 | PerahCelsis Abominable Laboratory | 20:11 to 21:00 | 10.00 | 16185.00 |
| 04/09/10 | Setup | 20:00 to 20:11 | 10.00 | 16175.00 |
| 04/07/10 | The Palace of Roehn Theer | 23:05 to 23:16 | 10.00 | 16165.00 |
| 04/07/10 | The Palace of Roehn Theer | 22:00 to 23:05 | 10.00 | 16155.00 |
| 04/07/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 16145.00 |
| 04/07/10 | Lair of the Dragon Queen | 20:02 to 21:00 | 10.00 | 16135.00 |
| 04/07/10 | Setup | 20:02 to 20:02 | 10.00 | 16125.00 |
| 04/05/10 | Ward of Elements | 22:12 to 22:40 | 10.00 | 16115.00 |
| 04/05/10 | Kurns Tower | 21:00 to 22:12 | 10.00 | 16105.00 |
| 04/05/10 | Kurns Tower | 20:16 to 21:00 | 10.00 | 16095.00 |
| 04/05/10 | Setup | 20:01 to 20:16 | 10.00 | 16085.00 |
| 04/04/10 | Ykeshas Inner Stronghold | 22:05 to 22:48 | 10.00 | 16075.00 |
| 04/04/10 | Tomb of the Mad Crusader | 21:00 to 22:05 | 10.00 | 16065.00 |
| 04/04/10 | Tomb of the Mad Crusader | 20:04 to 21:00 | 10.00 | 16055.00 |
| 04/04/10 | Setup | 20:00 to 20:04 | 10.00 | 16045.00 |
| 04/02/10 | Miraguls Planar Shard | 23:00 to 23:34 | 10.00 | 16035.00 |
| 04/02/10 | Miraguls Planar Shard | 22:00 to 23:00 | 10.00 | 16025.00 |
| 04/02/10 | Palace of the Ancient One | 21:00 to 22:00 | 10.00 | 16015.00 |
| 04/02/10 | Palace of the Ancient One | 20:01 to 21:00 | 10.00 | 16005.00 |
| 04/02/10 | Setup | 20:00 to 20:01 | 10.00 | 15995.00 |
| 03/31/10 | Ykeshas Inner Stronghold | 22:00 to 22:56 | 10.00 | 15985.00 |
| 03/31/10 | Tomb of the Mad Crusader | 21:00 to 22:00 | 10.00 | 15975.00 |
| 03/31/10 | Lair of the Dragon Queen | 20:07 to 21:00 | 10.00 | 15965.00 |
| 03/31/10 | Setup | 20:00 to 20:07 | 10.00 | 15955.00 |
| 03/29/10 | Ward of Elements | 22:00 to 22:42 | 10.00 | 15945.00 |
| 03/29/10 | Shard of Hate | 21:00 to 22:00 | 10.00 | 15935.00 |
| 03/29/10 | The Protectors Realm | 20:05 to 21:00 | 10.00 | 15925.00 |
| 03/29/10 | Setup | 20:01 to 20:05 | 10.00 | 15915.00 |
| 03/28/10 | The Palace of Roehn Theer | 23:00 to 23:15 | 10.00 | 15905.00 |
| 03/28/10 | The Palace of Roehn Theer | 22:03 to 23:00 | 10.00 | 15895.00 |
| 03/28/10 | The Palace of Roehn Theer | 21:00 to 22:03 | 10.00 | 15885.00 |
| 03/28/10 | The Palace of Roehn Theer | 20:16 to 21:00 | 10.00 | 15875.00 |
| 03/28/10 | Setup | 20:00 to 20:16 | 10.00 | 15865.00 |
| 03/26/10 | Zarrakons Abyssal Chamber | 22:02 to 23:02 | 10.00 | 15855.00 |
| 03/26/10 | Lair of the Dragon Queen | 21:00 to 22:02 | 10.00 | 15845.00 |
| 03/26/10 | Lair of the Dragon Queen | 20:06 to 21:00 | 10.00 | 15835.00 |
| 03/26/10 | Setup | 20:00 to 20:06 | 10.00 | 15825.00 |
| 03/26/10 | Master given to guildy | From Lyrios to Gimmo | 75.00 | 15815.00 |
| 03/24/10 | Palace of the Ancient One | 23:00 to 23:10 | 10.00 | 15740.00 |
| 03/24/10 | Palace of the Ancient One | 22:03 to 23:00 | 10.00 | 15730.00 |
| 03/24/10 | Tomb of the Mad Crusader | 21:00 to 22:03 | 10.00 | 15720.00 |
| 03/24/10 | Munzoks Material Bastion | 20:08 to 21:00 | 10.00 | 15710.00 |
| 03/24/10 | Setup | 20:05 to 20:08 | 10.00 | 15700.00 |
| 03/23/10 | Master given to guildy | From Lyrios to Zeffran | 75.00 | 15690.00 |
| 03/21/10 | Palace of the Ancient One | 22:00 to 22:54 | 10.00 | 15615.00 |
| 03/21/10 | Ykeshas Inner Stronghold | 21:00 to 22:00 | 10.00 | 15605.00 |
| 03/21/10 | Ykeshas Inner Stronghold | 20:13 to 21:00 | 10.00 | 15595.00 |
| 03/21/10 | Setup | 20:02 to 20:13 | 10.00 | 15585.00 |
| 03/19/10 | Munzoks Material Bastion | 23:11 to 23:19 | 10.00 | 15575.00 |
| 03/19/10 | Tomb of the Mad Crusader | 22:00 to 23:11 | 10.00 | 15565.00 |
| 03/19/10 | Lair of the Dragon Queen | 21:05 to 22:00 | 10.00 | 15555.00 |
| 03/19/10 | Lair of the Dragon Queen | 20:17 to 21:05 | 10.00 | 15545.00 |
| 03/19/10 | Setup | 20:01 to 20:17 | 10.00 | 15535.00 |
| 03/19/10 | Master given to guildy | From Lyrios to Wyswyg | 75.00 | 15525.00 |
| 03/17/10 | The Palace of Roehn Theer | 21:03 to 22:52 | 20.00 | 15450.00 |
| 03/17/10 | The Palace of Roehn Theer | 21:00 to 21:03 | 10.00 | 15430.00 |
| 03/17/10 | Setup | 20:03 to 21:00 | 10.00 | 15420.00 |
| 03/17/10 | Master given to guildy | From Lyrios to Iomah | 75.00 | 15410.00 |
| 03/14/10 | Palace of the Ancient One | 23:00 to 23:39 | 10.00 | 15335.00 |
| 03/14/10 | Palace of the Ancient One | 22:00 to 23:00 | 10.00 | 15325.00 |
| 03/14/10 | Lair of the Dragon Queen | 21:05 to 22:00 | 10.00 | 15315.00 |
| 03/14/10 | Lair of the Dragon Queen | 20:14 to 21:05 | 10.00 | 15305.00 |
| 03/14/10 | Setup | 20:00 to 20:14 | 10.00 | 15295.00 |
| 03/12/10 | Miraguls Planar Shard | 23:00 to 23:33 | 10.00 | 15285.00 |
| 03/12/10 | Miraguls Planar Shard | 22:00 to 23:00 | 10.00 | 15275.00 |
| 03/12/10 | Ykeshas Inner Stronghold | 21:06 to 22:00 | 10.00 | 15265.00 |
| 03/12/10 | Ykeshas Inner Stronghold | 20:02 to 21:06 | 10.00 | 15255.00 |
| 03/12/10 | Setup | 20:02 to 20:02 | 10.00 | 15245.00 |
| 03/10/10 | Trakanons Lair | 23:01 to 23:22 | 10.00 | 15235.00 |
| 03/10/10 | Veeshans Peak | 22:03 to 23:01 | 10.00 | 15225.00 |
| 03/10/10 | Veeshans Peak | 21:09 to 22:03 | 10.00 | 15215.00 |
| 03/10/10 | Veeshans Peak | 20:05 to 21:09 | 10.00 | 15205.00 |
| 03/10/10 | Setup | 20:04 to 20:05 | 10.00 | 15195.00 |
| 03/07/10 | Lair of the Dragon Queen | 22:05 to 23:00 | 10.00 | 15185.00 |
| 03/07/10 | Lair of the Dragon Queen | 21:00 to 22:05 | 10.00 | 15175.00 |
| 03/07/10 | Lair of the Dragon Queen | 20:09 to 21:00 | 10.00 | 15165.00 |
| 03/07/10 | Setup | 20:01 to 20:09 | 10.00 | 15155.00 |
| 03/05/10 | Palace of the Ancient One | 22:02 to 23:04 | 10.00 | 15145.00 |
| ... found 1390 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 14 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||