![]() |
|
| Vanguard: Kraze | |||||
|---|---|---|---|---|---|
| Earned: 1845.00 | Spent: 1570.00 | Adjustment: 10.00 | Current: 285.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 11% of raids | Lifetime (03/17/10 - 06/23/10): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/23/10 | The Palace of Roehn Theer | 22:05 to 22:43 | 10.00 | 1845.00 |
| 06/23/10 | The Palace of Roehn Theer | 21:00 to 22:05 | 10.00 | 1835.00 |
| 06/23/10 | The Palace of Roehn Theer | 20:13 to 21:00 | 10.00 | 1825.00 |
| 06/23/10 | Setup | 20:03 to 20:13 | 10.00 | 1815.00 |
| 06/20/10 | Icy Keep: Retribution | 23:00 to 23:19 | 10.00 | 1805.00 |
| 06/20/10 | Icy Keep: Retribution | 22:00 to 23:00 | 10.00 | 1795.00 |
| 06/20/10 | Icy Keep: Retribution | 21:00 to 22:00 | 10.00 | 1785.00 |
| 06/20/10 | Icy Keep: Retribution | 20:04 to 21:00 | 10.00 | 1775.00 |
| 06/20/10 | Setup | 20:00 to 20:04 | 10.00 | 1765.00 |
| 06/16/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:11 | 10.00 | 1755.00 |
| 06/16/10 | Vanguards Guild Hall | 22:05 to 23:00 | 10.00 | 1745.00 |
| 06/16/10 | The Palace of Roehn Theer | 21:05 to 22:05 | 10.00 | 1735.00 |
| 06/16/10 | The Palace of Roehn Theer | 20:06 to 21:05 | 10.00 | 1725.00 |
| 06/16/10 | Setup | 20:00 to 20:06 | 10.00 | 1715.00 |
| 06/13/10 | PerahCelsis Abominable Laboratory | 22:00 to 22:15 | 10.00 | 1705.00 |
| 06/13/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 1695.00 |
| 06/13/10 | PerahCelsis Abominable Laboratory | 20:00 to 21:00 | 10.00 | 1685.00 |
| 06/13/10 | Setup | 19:59 to 20:00 | 10.00 | 1675.00 |
| 06/11/10 | The Palace of Roehn Theer | 22:05 to 23:04 | 10.00 | 1665.00 |
| 06/11/10 | The Palace of Roehn Theer | 21:05 to 22:05 | 10.00 | 1655.00 |
| 06/11/10 | The Palace of Roehn Theer | 20:01 to 21:05 | 10.00 | 1645.00 |
| 06/11/10 | Setup | 19:59 to 20:01 | 10.00 | 1635.00 |
| 06/09/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:03 | 10.00 | 1625.00 |
| 06/09/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 1615.00 |
| 06/09/10 | PerahCelsis Abominable Laboratory | 20:05 to 21:00 | 10.00 | 1605.00 |
| 06/09/10 | Setup | 20:04 to 20:05 | 10.00 | 1595.00 |
| 06/06/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:16 | 10.00 | 1585.00 |
| 06/06/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 1575.00 |
| 06/06/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 1565.00 |
| 06/06/10 | Lair of the Dragon Queen | 20:05 to 21:00 | 10.00 | 1555.00 |
| 06/06/10 | Setup | 20:00 to 20:05 | 10.00 | 1545.00 |
| 06/04/10 | Underfoot Depths | 23:00 to 23:13 | 10.00 | 1535.00 |
| 06/04/10 | Underfoot Depths | 22:00 to 23:00 | 10.00 | 1525.00 |
| 06/04/10 | Underfoot Depths | 21:00 to 22:00 | 10.00 | 1515.00 |
| 06/04/10 | Underfoot Depths | 20:07 to 21:00 | 10.00 | 1505.00 |
| 06/04/10 | Setup | 20:03 to 20:07 | 10.00 | 1495.00 |
| 05/30/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:23 | 10.00 | 1485.00 |
| 05/30/10 | PerahCelsis Abominable Laboratory | 21:59 to 23:00 | 10.00 | 1475.00 |
| 05/30/10 | PerahCelsis Abominable Laboratory | 21:00 to 21:59 | 10.00 | 1465.00 |
| 05/30/10 | PerahCelsis Abominable Laboratory | 20:00 to 21:00 | 10.00 | 1455.00 |
| 05/30/10 | Setup | 19:58 to 20:00 | 10.00 | 1445.00 |
| 05/28/10 | The Palace of Roehn Theer | 22:04 to 23:01 | 10.00 | 1435.00 |
| 05/28/10 | The Palace of Roehn Theer | 21:35 to 22:04 | 10.00 | 1425.00 |
| 05/28/10 | Lair of the Dragon Queen | 20:10 to 21:34 | 10.00 | 1415.00 |
| 05/28/10 | Setup | 20:00 to 20:10 | 10.00 | 1405.00 |
| 05/26/10 | Icy Keep: Retribution | 23:00 to 23:04 | 10.00 | 1395.00 |
| 05/26/10 | Icy Keep: Retribution | 22:00 to 23:00 | 10.00 | 1385.00 |
| 05/26/10 | Icy Keep: Retribution | 21:00 to 22:00 | 10.00 | 1375.00 |
| 05/26/10 | Icy Keep: Retribution | 20:09 to 21:00 | 10.00 | 1365.00 |
| 05/26/10 | Setup | 20:00 to 20:09 | 10.00 | 1355.00 |
| 05/23/10 | PerahCelsis Abominable Laboratory | 22:06 to 22:39 | 10.00 | 1345.00 |
| 05/23/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:06 | 10.00 | 1335.00 |
| 05/23/10 | Lair of the Dragon Queen | 20:04 to 21:00 | 10.00 | 1325.00 |
| 05/23/10 | Setup | 20:00 to 20:04 | 10.00 | 1315.00 |
| 05/21/10 | The Palace of Roehn Theer | 23:00 to 23:07 | 10.00 | 1305.00 |
| 05/21/10 | The Palace of Roehn Theer | 22:00 to 23:00 | 10.00 | 1295.00 |
| 05/21/10 | The Palace of Roehn Theer | 21:15 to 22:00 | 10.00 | 1285.00 |
| 05/21/10 | PerahCelsis Abominable Laboratory | 20:14 to 21:15 | 10.00 | 1275.00 |
| 05/21/10 | Setup | 20:02 to 20:14 | 10.00 | 1265.00 |
| 05/19/10 | PerahCelsis Abominable Laboratory | 22:10 to 22:51 | 10.00 | 1255.00 |
| 05/19/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:10 | 10.00 | 1245.00 |
| 05/19/10 | Lair of the Dragon Queen | 20:21 to 21:00 | 10.00 | 1235.00 |
| 05/19/10 | Setup | 20:00 to 20:21 | 10.00 | 1225.00 |
| 05/16/10 | The Palace of Roehn Theer | 22:00 to 22:35 | 10.00 | 1215.00 |
| 05/16/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 1205.00 |
| 05/16/10 | Lair of the Dragon Queen | 20:01 to 21:00 | 10.00 | 1195.00 |
| 05/16/10 | Setup | 20:00 to 20:01 | 10.00 | 1185.00 |
| 05/14/10 | The Palace of Roehn Theer | 23:00 to 23:33 | 10.00 | 1175.00 |
| 05/14/10 | PerahCelsis Abominable Laboratory | 22:01 to 23:00 | 10.00 | 1165.00 |
| 05/14/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:01 | 10.00 | 1155.00 |
| 05/14/10 | PerahCelsis Abominable Laboratory | 20:00 to 21:00 | 10.00 | 1145.00 |
| 05/14/10 | Setup | 19:59 to 20:00 | 10.00 | 1135.00 |
| 05/12/10 | The Palace of Roehn Theer | 23:00 to 23:14 | 10.00 | 1125.00 |
| 05/12/10 | The Palace of Roehn Theer | 22:00 to 23:00 | 10.00 | 1115.00 |
| 05/12/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 1105.00 |
| 05/12/10 | Lair of the Dragon Queen | 20:04 to 21:00 | 10.00 | 1095.00 |
| 05/12/10 | Setup | 20:04 to 20:04 | 10.00 | 1085.00 |
| 05/09/10 | Lair of the Dragon Queen | 20:00 to 20:39 | 10.00 | 1075.00 |
| 05/09/10 | Setup | 19:58 to 20:00 | 10.00 | 1065.00 |
| 05/07/10 | Ykeshas Inner Stronghold | 22:00 to 22:31 | 10.00 | 1055.00 |
| 05/07/10 | Ykeshas Inner Stronghold | 21:00 to 22:00 | 10.00 | 1045.00 |
| 05/07/10 | Tomb of the Mad Crusader | 20:09 to 21:00 | 10.00 | 1035.00 |
| 05/07/10 | Setup | 20:00 to 20:09 | 10.00 | 1025.00 |
| 05/05/10 | PerahCelsis Abominable Laboratory | 23:05 to 23:22 | 10.00 | 1015.00 |
| 05/05/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:05 | 10.00 | 1005.00 |
| 05/05/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 995.00 |
| 05/05/10 | Lair of the Dragon Queen | 20:02 to 21:00 | 10.00 | 985.00 |
| 05/05/10 | Setup | 20:00 to 20:02 | 10.00 | 975.00 |
| 05/02/10 | PerahCelsis Abominable Laboratory | 22:00 to 22:58 | 10.00 | 965.00 |
| 05/02/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 955.00 |
| 05/02/10 | Lair of the Dragon Queen | 20:00 to 21:00 | 10.00 | 945.00 |
| 05/02/10 | Setup | 20:00 to 20:00 | 10.00 | 935.00 |
| 04/30/10 | Miraguls Planar Shard | 22:00 to 22:36 | 10.00 | 925.00 |
| 04/30/10 | Miraguls Planar Shard | 21:00 to 22:00 | 10.00 | 915.00 |
| 04/30/10 | Munzoks Material Bastion | 20:00 to 21:00 | 10.00 | 905.00 |
| 04/30/10 | Setup | 20:00 to 20:00 | 10.00 | 895.00 |
| 04/28/10 | PerahCelsis Abominable Laboratory | 22:00 to 22:58 | 10.00 | 885.00 |
| 04/28/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 875.00 |
| 04/28/10 | Lair of the Dragon Queen | 20:05 to 21:00 | 10.00 | 865.00 |
| 04/28/10 | Setup | 20:00 to 20:05 | 10.00 | 855.00 |
| ... found 177 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Master given to guildy |
|
|
| Miraguls Planar Shard |
|
|
| Munzoks Material Bastion |
|
|
| Palace of the Ancient One |
|
|
| PerahCelsis Abominable Laboratory |
|
|
| Setup |
|
|
| The Palace of Roehn Theer |
|
|
| The Protectors Realm |
|
|
| The Vigilant: Final Destruction |
|
|
| Tomb of the Mad Crusader |
|
|
| Underfoot Depths |
|
|
| Vanguards Guild Hall |
|
|
| Ykeshas Inner Stronghold |
|
|
| Zarrakons Abyssal Chamber |
|
|