![]() |
|
| Vanguard: Kanvan | |||||
|---|---|---|---|---|---|
| Earned: 29925.00 | Spent: 23445.00 | Adjustment: 920.00 | Current: 7400.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 98% of raids | Lifetime (09/01/06 - 09/06/10): 81% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | The Vigilant: Final Destruction | 22:00 to 22:47 | 10.00 | 29925.00 |
| 09/06/10 | The Vigilant: Final Destruction | 21:00 to 22:00 | 10.00 | 29915.00 |
| 09/06/10 | The Protectors Realm | 20:07 to 21:00 | 10.00 | 29905.00 |
| 09/05/10 | PerahCelsis Abominable Laboratory | 22:58 to 23:32 | 10.00 | 29895.00 |
| 09/05/10 | The Scavanator 1st time kill | 22:39: The Scavanator 1st time kill | 50.00 | 29885.00 |
| 09/05/10 | PerahCelsis Abominable Laboratory | 22:00 to 22:58 | 10.00 | 29835.00 |
| 09/05/10 | Lair of the Dragon Queen | 21:06 to 22:00 | 10.00 | 29825.00 |
| 09/05/10 | Roehn Theer 1st time kill | 20:30: Roehn Theer 1st time kill | 50.00 | 29815.00 |
| 09/05/10 | The Palace of Roehn Theer | 20:12 to 21:06 | 10.00 | 29765.00 |
| 09/05/10 | Setup | 20:01 to 20:12 | 10.00 | 29755.00 |
| 09/03/10 | Sages 1st time kill | 23:12: Sages 1st time kill | 50.00 | 29745.00 |
| 09/03/10 | The Palace of Roehn Theer | 23:05 to 23:42 | 10.00 | 29695.00 |
| 09/03/10 | The Palace of Roehn Theer | 22:00 to 23:05 | 10.00 | 29685.00 |
| 09/03/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 29675.00 |
| 09/03/10 | PerahCelsis Abominable Laboratory | 20:05 to 21:00 | 10.00 | 29665.00 |
| 09/03/10 | Setup | 20:01 to 20:05 | 10.00 | 29655.00 |
| 09/01/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:30 | 10.00 | 29645.00 |
| 09/01/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 29635.00 |
| 09/01/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 29625.00 |
| 09/01/10 | Lair of the Dragon Queen | 20:00 to 21:00 | 10.00 | 29615.00 |
| 09/01/10 | Setup | 19:58 to 20:00 | 10.00 | 29605.00 |
| 08/30/10 | Deathtoll | 21:00 to 21:51 | 10.00 | 29595.00 |
| 08/30/10 | The Protectors Realm | 20:00 to 21:00 | 10.00 | 29585.00 |
| 08/29/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:16 | 10.00 | 29575.00 |
| 08/29/10 | PerahCelsis Abominable Laboratory | 22:03 to 23:00 | 10.00 | 29565.00 |
| 08/29/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:03 | 10.00 | 29555.00 |
| 08/29/10 | Lair of the Dragon Queen | 20:17 to 21:00 | 10.00 | 29545.00 |
| 08/29/10 | Setup | 20:00 to 20:17 | 10.00 | 29535.00 |
| 08/27/10 | Underfoot Depths | 22:00 to 22:59 | 10.00 | 29525.00 |
| 08/27/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 29515.00 |
| 08/27/10 | The Palace of Roehn Theer | 20:18 to 21:00 | 10.00 | 29505.00 |
| 08/27/10 | Setup | 20:00 to 20:18 | 10.00 | 29495.00 |
| 08/25/10 | PerahCelsis 1st time kill | 23:03: PerahCelsis 1st time kill | 50.00 | 29485.00 |
| 08/25/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:11 | 10.00 | 29435.00 |
| 08/25/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 29425.00 |
| 08/25/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 29415.00 |
| 08/25/10 | Lair of the Dragon Queen | 20:12 to 21:00 | 10.00 | 29405.00 |
| 08/25/10 | Setup | 20:02 to 20:12 | 10.00 | 29395.00 |
| 08/23/10 | The Clockwork Menace Factory | 21:00 to 21:47 | 10.00 | 29385.00 |
| 08/23/10 | The Protectors Realm | 20:05 to 21:00 | 10.00 | 29375.00 |
| 08/23/10 | Setup | 20:03 to 20:05 | 10.00 | 29365.00 |
| 08/22/10 | PerahCelsis Abominable Laboratory | 22:05 to 23:00 | 10.00 | 29355.00 |
| 08/22/10 | PerahCelsis Abominable Laboratory | 20:57 to 22:05 | 10.00 | 29345.00 |
| 08/22/10 | PerahCelsis Abominable Laboratory | 20:10 to 20:57 | 10.00 | 29335.00 |
| 08/22/10 | Setup | 20:00 to 20:10 | 10.00 | 29325.00 |
| 08/20/10 | The Palace of Roehn Theer | 23:00 to 23:18 | 10.00 | 29315.00 |
| 08/20/10 | The Palace of Roehn Theer | 22:00 to 23:00 | 10.00 | 29305.00 |
| 08/20/10 | The Palace of Roehn Theer | 21:06 to 22:00 | 10.00 | 29295.00 |
| 08/20/10 | Lair of the Dragon Queen | 20:09 to 21:06 | 10.00 | 29285.00 |
| 08/20/10 | Setup | 20:00 to 20:09 | 10.00 | 29275.00 |
| 08/16/10 | The Emerald Halls | 22:00 to 23:02 | 10.00 | 29265.00 |
| 08/16/10 | The Emerald Halls | 21:00 to 22:00 | 10.00 | 29255.00 |
| 08/16/10 | The Protectors Realm | 20:03 to 21:00 | 10.00 | 29245.00 |
| 08/16/10 | Setup | 20:00 to 20:02 | 10.00 | 29235.00 |
| 08/15/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:17 | 10.00 | 29225.00 |
| 08/15/10 | Vanguards Guild Hall | 22:06 to 23:00 | 10.00 | 29215.00 |
| 08/15/10 | The Palace of Roehn Theer | 21:00 to 22:06 | 10.00 | 29205.00 |
| 08/15/10 | Lair of the Dragon Queen | 20:02 to 21:00 | 10.00 | 29195.00 |
| 08/15/10 | Setup | 19:59 to 20:02 | 10.00 | 29185.00 |
| 08/13/10 | Icy Keep: Retribution | 23:00 to 23:06 | 10.00 | 29175.00 |
| 08/13/10 | Icy Keep: Retribution | 22:00 to 23:00 | 10.00 | 29165.00 |
| 08/13/10 | Icy Keep: Retribution | 21:05 to 22:00 | 10.00 | 29155.00 |
| 08/13/10 | PerahCelsis Abominable Laboratory | 20:08 to 21:05 | 10.00 | 29145.00 |
| 08/13/10 | Setup | 20:00 to 20:08 | 10.00 | 29135.00 |
| 08/11/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:29 | 10.00 | 29125.00 |
| 08/11/10 | The Palace of Roehn Theer | 22:04 to 23:00 | 10.00 | 29115.00 |
| 08/11/10 | The Palace of Roehn Theer | 21:00 to 22:04 | 10.00 | 29105.00 |
| 08/11/10 | Lair of the Dragon Queen | 20:01 to 21:00 | 10.00 | 29095.00 |
| 08/11/10 | Setup | 19:59 to 20:01 | 10.00 | 29085.00 |
| 08/08/10 | PerahCelsis Abominable Laboratory | 22:02 to 22:46 | 10.00 | 29075.00 |
| 08/08/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:02 | 10.00 | 29065.00 |
| 08/08/10 | Lair of the Dragon Queen | 20:05 to 21:00 | 10.00 | 29055.00 |
| 08/08/10 | Setup | 20:01 to 20:05 | 10.00 | 29045.00 |
| 08/06/10 | Munzoks Material Bastion | 23:03 to 23:29 | 10.00 | 29035.00 |
| 08/06/10 | The Palace of Roehn Theer | 22:05 to 23:03 | 10.00 | 29025.00 |
| 08/06/10 | The Palace of Roehn Theer | 21:00 to 22:05 | 10.00 | 29015.00 |
| 08/06/10 | The Palace of Roehn Theer | 20:04 to 21:00 | 10.00 | 29005.00 |
| 08/06/10 | Setup | 20:00 to 20:04 | 10.00 | 28995.00 |
| 08/04/10 | PerahCelsis Abominable Laboratory | 23:01 to 23:17 | 10.00 | 28985.00 |
| 08/04/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:01 | 10.00 | 28975.00 |
| 08/04/10 | PerahCelsis Abominable Laboratory | 21:07 to 22:00 | 10.00 | 28965.00 |
| 08/04/10 | Lair of the Dragon Queen | 20:05 to 21:07 | 10.00 | 28955.00 |
| 08/04/10 | Setup | 20:01 to 20:05 | 10.00 | 28945.00 |
| 08/03/10 | Master given to guildy | From Kanvan to Corran | 75.00 | 28935.00 |
| 08/02/10 | Veeshans Peak | 21:00 to 21:41 | 10.00 | 28860.00 |
| 08/02/10 | The Protectors Realm | 20:02 to 21:00 | 10.00 | 28850.00 |
| 08/02/10 | Setup | 20:00 to 20:02 | 10.00 | 28840.00 |
| 08/01/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:06 | 10.00 | 28830.00 |
| 08/01/10 | Lair of the Dragon Queen | 22:00 to 23:00 | 10.00 | 28820.00 |
| 08/01/10 | Munzoks Material Bastion | 21:00 to 22:00 | 10.00 | 28810.00 |
| 08/01/10 | Munzoks Material Bastion | 20:05 to 21:00 | 10.00 | 28800.00 |
| 08/01/10 | Setup | 20:00 to 20:05 | 10.00 | 28790.00 |
| 07/30/10 | Munzoks Material Bastion | 23:01 to 23:21 | 10.00 | 28780.00 |
| 07/30/10 | The Palace of Roehn Theer | 22:00 to 23:01 | 10.00 | 28770.00 |
| 07/30/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 28760.00 |
| 07/30/10 | The Palace of Roehn Theer | 20:00 to 21:00 | 10.00 | 28750.00 |
| 07/30/10 | Setup | 19:56 to 20:00 | 10.00 | 28740.00 |
| 07/28/10 | PerahCelsis Abominable Laboratory | 22:03 to 22:45 | 10.00 | 28730.00 |
| 07/28/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:03 | 10.00 | 28720.00 |
| 07/28/10 | The Palace of Roehn Theer | 20:02 to 21:00 | 10.00 | 28710.00 |
| ... found 2596 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 26 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/04/07 | 03/07/07 Signup | 10.00 |
| 07/01/07 | 01/07/07 Signup | 10.00 |
| 06/23/07 | 22/06/07 Signup | 10.00 |
| 06/22/07 | 21/06/07 Signup | 10.00 |
| 06/20/07 | 20/06/07 Signup | 10.00 |
| 05/25/07 | Forum Signup - 25/05/07 | 10.00 |
| 05/24/07 | Forum Signup - 24/05/07 | 10.00 |
| 05/13/07 | Forum Signup - 13/05/07 | 10.00 |
| 05/05/07 | Forum Signup - 05/05/07 | 10.00 |
| 05/02/07 | Forum Signup - 02/05/07 | 10.00 |
| 04/29/07 | Forum Signup - 29/04/07 | 10.00 |
| 04/28/07 | Cancelled Raid DKP | 20.00 |
| 04/27/07 | Forum Signup - 27/04/07 | 10.00 |
| 04/15/07 | Forum Signup - 15/04/07 | 10.00 |
| 04/14/07 | Forum Signup - 14/04/07 | 10.00 |
| 04/13/07 | Forum Signup - 13/04/07 | 10.00 |
| 04/11/07 | Forum Signup - 11/04/07 | 10.00 |
| 04/07/07 | Forum Signup - 07/04/07 | 10.00 |
| 04/06/07 | Forum Signup - 06/04/07 | 10.00 |
| 04/06/07 | Forum Signup - 05/04/07 | 10.00 |
| 04/04/07 | Forum Signup - 04/04/07 | 10.00 |
| 03/31/07 | Forum Signup - 31/03/07 | 10.00 |
| 03/25/07 | Forum Signup - 25/03/07 | 10.00 |
| 03/24/07 | Forum Signup - 24/03/07 | 10.00 |
| 03/23/07 | Forum Signup - 23/03/07 | 10.00 |
| 03/21/07 | Forum Signup - 21/03/07 | 10.00 |
| 03/18/07 | Forum Signup - 18/03/07 | 10.00 |
| 03/17/07 | Forum Signup - 17/03/07 | 10.00 |
| 03/16/07 | Forum Signup - 16/03/07 | 10.00 |
| 03/15/07 | Forum Signup - 25/03/07 | 10.00 |
| 03/10/07 | Forum Signup - 10/03/07 | 10.00 |
| 03/09/07 | Forum Signup - 09/03/07 | 10.00 |
| 03/08/07 | Forum Signup - 08/03/07 | 10.00 |
| 03/07/07 | Forum Signup - 07/03/07 | 10.00 |
| 03/05/07 | Forum Signup - 04/03/07 | 10.00 |
| 03/03/07 | Forum Signup - 03/03/07 | 10.00 |
| 03/02/07 | Forum Signup - 02/03/07 | 10.00 |
| 03/01/07 | Forum Signup - 01/03/07 | 10.00 |
| 02/28/07 | Forum Signup - 28/02/07 | 10.00 |
| 02/25/07 | Forum Signup - 25/02/07 | 10.00 |
| 02/24/07 | Forum Signup - 24/02/07 | 10.00 |
| 02/23/07 | Forum Signup - 23/02/07 | 10.00 |
| 02/22/07 | Forum Signup - 22/02/07 | 10.00 |
| 02/21/07 | Forum Signup - 21/02/07 | 10.00 |
| 02/20/07 | Forum Signup - 18/02/07 | 10.00 |
| 02/17/07 | Forum Signup - 17/02/06 | 10.00 |
| 02/16/07 | Forum Signup - 16/02/07 | 10.00 |
| 02/09/07 | Forum Signup - 09/02/07 | 10.00 |
| 02/07/07 | Forum Signup - 07/02/07 | 10.00 |
| 02/03/07 | Forum Signup - 03/02/07 | 10.00 |
| 01/31/07 | Forum Signup - 31/01/07 | 10.00 |
| 01/20/07 | Forum Signup - 20/01/07 - Tarinax Reserve Bonus | 40.00 |
| 01/19/07 | Forum Signup - 19/01/07 | 10.00 |
| 01/19/07 | Forum Signup - 18/01/07 | 10.00 |
| 01/17/07 | Forum Signup - 17/01/07 | 10.00 |
| 01/16/07 | Forum Signup - 13/01/07 | 10.00 |
| 01/13/07 | Forum Signup - 13/01/07 | 10.00 |
| 01/10/07 | Forum Signup - 10/01/07 | 10.00 |
| 12/17/06 | Forum Signup - 17/12/06 | 10.00 |
| 12/16/06 | Forum Signup - 16/12/06 | 10.00 |
| 12/13/06 | Forum Signup - 13/12/06 | 10.00 |
| 12/10/06 | Forum Signup - 10/12/06 | 10.00 |
| 12/09/06 | Forum Signup - 09/12/06 | 10.00 |
| 12/03/06 | Forum Signup - 03/12/06 | 10.00 |
| 12/02/06 | Forum Signup - 02/12/06 | 10.00 |
| 11/26/06 | 26/11/06 - Bonus DKP | 10.00 |
| 11/25/06 | 25/11/06 - Bonus DKP | 10.00 |
| 11/24/06 | Forum Signup - 24/11/06 | 10.00 |
| 11/18/06 | Forum Signup - 18/11/06 | 10.00 |
| 11/17/06 | Forum Signup - 17/11/06 | 10.00 |
| 11/12/06 | Bonus DKP for 12/11/06 (replacement for forum signup) | 10.00 |
| 11/11/06 | Forum Signup - 11/11/06 | 10.00 |
| 11/10/06 | Forum Signup - 06/11/06 | 10.00 |
| 11/03/06 | Forum Signup - 03/11/06 | 10.00 |
| 10/27/06 | Forum Signup - 27/10/06 | 10.00 |
| 10/21/06 | Forum Signup - 21/10/06 | 10.00 |
| 10/20/06 | Forum Signup - 20/10/06 | 10.00 |
| 10/14/06 | Forum Signup - 14/10/06 | 10.00 |
| 10/13/06 | Forum Signup - 13/10/06 | 10.00 |
| 10/11/06 | Forum Signup - 11/10/06 | 10.00 |
| 10/08/06 | Forum Signup - 7/10/06 | 10.00 |
| 10/07/06 | Forum Signup - 6/10/06 | 10.00 |
| 09/15/06 | Forum Signup 15/9/06 | 10.00 |
| 09/10/06 | Forum Signup 9/9/06 | 10.00 |
| 09/09/06 | Forum Signup 8/9/06 | 10.00 |
| 09/03/06 | Forum Signup 3/9/06 | 10.00 |
| 09/02/06 | Forum Signup 2/9/06 | 10.00 |
| 09/01/06 | Forum Signup 1/9/06 | 10.00 |
| ... found 88 individual adjustment(s) | ||