![]() |
|
| Vanguard: Annok | |||||
|---|---|---|---|---|---|
| Earned: 9535.00 | Spent: 8905.00 | Adjustment: 10.00 | Current: 640.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/28/07 - 05/07/10): 31% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/07/10 | Ykeshas Inner Stronghold | 22:00 to 22:31 | 10.00 | 9535.00 |
| 05/07/10 | Ykeshas Inner Stronghold | 21:00 to 22:00 | 10.00 | 9525.00 |
| 05/07/10 | Tomb of the Mad Crusader | 20:09 to 21:00 | 10.00 | 9515.00 |
| 05/07/10 | Setup | 20:00 to 20:09 | 10.00 | 9505.00 |
| 04/28/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 9495.00 |
| 04/28/10 | Lair of the Dragon Queen | 20:05 to 21:00 | 10.00 | 9485.00 |
| 04/28/10 | Setup | 20:00 to 20:05 | 10.00 | 9475.00 |
| 04/26/10 | Veeshans Peak | 23:00 to 23:14 | 10.00 | 9465.00 |
| 04/26/10 | Veeshans Peak | 22:00 to 23:00 | 10.00 | 9455.00 |
| 04/26/10 | Veeshans Peak | 21:05 to 22:00 | 10.00 | 9445.00 |
| 04/26/10 | The Protectors Realm | 20:00 to 21:05 | 10.00 | 9435.00 |
| 04/26/10 | Setup | 19:57 to 20:00 | 10.00 | 9425.00 |
| 04/25/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:12 | 10.00 | 9415.00 |
| 04/25/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 9405.00 |
| 04/25/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 9395.00 |
| 04/25/10 | Lair of the Dragon Queen | 20:03 to 21:00 | 10.00 | 9385.00 |
| 04/25/10 | Setup | 20:02 to 20:03 | 10.00 | 9375.00 |
| 04/23/10 | Palace of the Ancient One | 22:00 to 22:57 | 10.00 | 9365.00 |
| 04/23/10 | Palace of the Ancient One | 21:11 to 22:00 | 10.00 | 9355.00 |
| 04/23/10 | Tomb of the Mad Crusader | 20:15 to 21:11 | 10.00 | 9345.00 |
| 04/23/10 | Setup | 20:00 to 20:15 | 10.00 | 9335.00 |
| 04/21/10 | Lair of the Dragon Queen | 20:25 to 21:16 | 10.00 | 9325.00 |
| 04/21/10 | Setup | 20:00 to 20:25 | 10.00 | 9315.00 |
| 04/18/10 | The Palace of Roehn Theer | 23:00 to 23:13 | 10.00 | 9305.00 |
| 04/18/10 | The Palace of Roehn Theer | 22:00 to 23:00 | 10.00 | 9295.00 |
| 04/18/10 | The Palace of Roehn Theer | 21:03 to 22:00 | 10.00 | 9285.00 |
| 04/18/10 | The Palace of Roehn Theer | 20:05 to 21:03 | 10.00 | 9275.00 |
| 04/18/10 | Setup | 20:00 to 20:05 | 10.00 | 9265.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:22 | 10.00 | 9255.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 22:02 to 23:00 | 10.00 | 9245.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 21:02 to 22:02 | 10.00 | 9235.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 20:09 to 21:02 | 10.00 | 9225.00 |
| 04/14/10 | Setup | 20:00 to 20:09 | 10.00 | 9215.00 |
| 04/12/10 | The Vigilant: Final Destruction | 21:55 to 22:46 | 10.00 | 9205.00 |
| 04/12/10 | The Vigilant: Final Destruction | 21:00 to 21:55 | 10.00 | 9195.00 |
| 04/12/10 | The Protectors Realm | 20:08 to 21:00 | 10.00 | 9185.00 |
| 04/12/10 | Setup | 20:00 to 20:08 | 10.00 | 9175.00 |
| 04/11/10 | The Palace of Roehn Theer | 23:00 to 23:27 | 10.00 | 9165.00 |
| 04/11/10 | The Palace of Roehn Theer | 22:02 to 23:00 | 10.00 | 9155.00 |
| 04/11/10 | The Palace of Roehn Theer | 21:00 to 22:02 | 10.00 | 9145.00 |
| 04/11/10 | Lair of the Dragon Queen | 20:03 to 21:00 | 10.00 | 9135.00 |
| 04/11/10 | Setup | 20:00 to 20:03 | 10.00 | 9125.00 |
| 04/09/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 9115.00 |
| 04/09/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 9105.00 |
| 04/09/10 | PerahCelsis Abominable Laboratory | 20:11 to 21:00 | 10.00 | 9095.00 |
| 04/09/10 | Setup | 20:00 to 20:11 | 10.00 | 9085.00 |
| 04/07/10 | The Palace of Roehn Theer | 23:05 to 23:16 | 10.00 | 9075.00 |
| 04/07/10 | The Palace of Roehn Theer | 22:00 to 23:05 | 10.00 | 9065.00 |
| 04/07/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 9055.00 |
| 04/07/10 | Lair of the Dragon Queen | 20:02 to 21:00 | 10.00 | 9045.00 |
| 04/07/10 | Setup | 20:02 to 20:02 | 10.00 | 9035.00 |
| 03/29/10 | Shard of Hate | 21:00 to 22:00 | 10.00 | 9025.00 |
| 03/29/10 | The Protectors Realm | 20:05 to 21:00 | 10.00 | 9015.00 |
| 03/29/10 | Setup | 20:01 to 20:05 | 10.00 | 9005.00 |
| 03/28/10 | The Palace of Roehn Theer | 23:00 to 23:15 | 10.00 | 8995.00 |
| 03/28/10 | The Palace of Roehn Theer | 22:03 to 23:00 | 10.00 | 8985.00 |
| 03/28/10 | The Palace of Roehn Theer | 21:00 to 22:03 | 10.00 | 8975.00 |
| 03/28/10 | The Palace of Roehn Theer | 20:16 to 21:00 | 10.00 | 8965.00 |
| 03/28/10 | Setup | 20:00 to 20:16 | 10.00 | 8955.00 |
| 03/26/10 | Zarrakons Abyssal Chamber | 22:02 to 23:02 | 10.00 | 8945.00 |
| 03/26/10 | Lair of the Dragon Queen | 21:00 to 22:02 | 10.00 | 8935.00 |
| 03/26/10 | Lair of the Dragon Queen | 20:06 to 21:00 | 10.00 | 8925.00 |
| 03/26/10 | Setup | 20:00 to 20:06 | 10.00 | 8915.00 |
| 03/24/10 | Palace of the Ancient One | 23:00 to 23:10 | 10.00 | 8905.00 |
| 03/24/10 | Palace of the Ancient One | 22:03 to 23:00 | 10.00 | 8895.00 |
| 03/24/10 | Tomb of the Mad Crusader | 21:00 to 22:03 | 10.00 | 8885.00 |
| 03/24/10 | Munzoks Material Bastion | 20:08 to 21:00 | 10.00 | 8875.00 |
| 03/24/10 | Setup | 20:05 to 20:08 | 10.00 | 8865.00 |
| 03/22/10 | Kurns Tower | 22:00 to 22:49 | 10.00 | 8855.00 |
| 03/22/10 | Kurns Tower | 21:00 to 22:00 | 10.00 | 8845.00 |
| 03/22/10 | The Protectors Realm | 20:00 to 21:00 | 10.00 | 8835.00 |
| 03/22/10 | Setup | 20:00 to 20:00 | 10.00 | 8825.00 |
| 03/21/10 | Palace of the Ancient One | 22:00 to 22:54 | 10.00 | 8815.00 |
| 03/21/10 | Ykeshas Inner Stronghold | 21:00 to 22:00 | 10.00 | 8805.00 |
| 03/21/10 | Ykeshas Inner Stronghold | 20:13 to 21:00 | 10.00 | 8795.00 |
| 03/21/10 | Setup | 20:02 to 20:13 | 10.00 | 8785.00 |
| 03/19/10 | Munzoks Material Bastion | 23:11 to 23:19 | 10.00 | 8775.00 |
| 03/19/10 | Tomb of the Mad Crusader | 22:00 to 23:11 | 10.00 | 8765.00 |
| 03/19/10 | Lair of the Dragon Queen | 21:05 to 22:00 | 10.00 | 8755.00 |
| 03/19/10 | Lair of the Dragon Queen | 20:17 to 21:05 | 10.00 | 8745.00 |
| 03/19/10 | Setup | 20:01 to 20:17 | 10.00 | 8735.00 |
| 03/17/10 | The Palace of Roehn Theer | 21:03 to 22:52 | 20.00 | 8725.00 |
| 03/17/10 | The Palace of Roehn Theer | 21:00 to 21:03 | 10.00 | 8705.00 |
| 03/17/10 | Setup | 20:03 to 21:00 | 10.00 | 8695.00 |
| 03/15/10 | The Protectors Realm | 20:00 to 21:00 | 10.00 | 8685.00 |
| 03/15/10 | Setup | 19:57 to 20:00 | 10.00 | 8675.00 |
| 03/07/10 | Lair of the Dragon Queen | 22:05 to 23:00 | 10.00 | 8665.00 |
| 03/07/10 | Lair of the Dragon Queen | 21:00 to 22:05 | 10.00 | 8655.00 |
| 03/07/10 | Lair of the Dragon Queen | 20:09 to 21:00 | 10.00 | 8645.00 |
| 03/07/10 | Setup | 20:01 to 20:09 | 10.00 | 8635.00 |
| 03/05/10 | Palace of the Ancient One | 22:02 to 23:04 | 10.00 | 8625.00 |
| 03/05/10 | Palace of the Ancient One | 21:04 to 22:02 | 10.00 | 8615.00 |
| 03/05/10 | Palace of the Ancient One | 20:01 to 21:04 | 10.00 | 8605.00 |
| 03/05/10 | Setup | 20:01 to 20:01 | 10.00 | 8595.00 |
| 03/03/10 | Tomb of the Mad Crusader | 23:00 to 23:29 | 10.00 | 8585.00 |
| 03/03/10 | Vuulan 1st time kill | 22:21: Vuulan 1st time kill | 50.00 | 8575.00 |
| 03/03/10 | Lair of the Dragon Queen | 22:19 to 23:00 | 10.00 | 8525.00 |
| 03/03/10 | Lair of the Dragon Queen | 21:05 to 22:19 | 10.00 | 8515.00 |
| 03/03/10 | Lair of the Dragon Queen | 20:19 to 21:05 | 10.00 | 8505.00 |
| 03/03/10 | Setup | 20:00 to 20:19 | 10.00 | 8495.00 |
| ... found 797 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 8 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||