![]() |
|
| Vanguard: Jultomten | |||||
|---|---|---|---|---|---|
| Earned: 9970.00 | Spent: 9015.00 | Adjustment: 10.00 | Current: 965.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 2% of raids | Lifetime (04/09/08 - 06/20/10): 53% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/20/10 | Icy Keep: Retribution | 23:00 to 23:19 | 10.00 | 9970.00 |
| 06/20/10 | Icy Keep: Retribution | 22:00 to 23:00 | 10.00 | 9960.00 |
| 06/20/10 | Icy Keep: Retribution | 21:00 to 22:00 | 10.00 | 9950.00 |
| 06/02/10 | Icy Keep: Retribution | 23:00 to 23:23 | 10.00 | 9940.00 |
| 06/02/10 | Icy Keep: Retribution | 22:02 to 23:00 | 10.00 | 9930.00 |
| 06/02/10 | Icy Keep: Retribution | 21:00 to 22:02 | 10.00 | 9920.00 |
| 06/02/10 | Icy Keep: Retribution | 20:01 to 21:00 | 10.00 | 9910.00 |
| 06/02/10 | Setup | 20:00 to 20:01 | 10.00 | 9900.00 |
| 05/26/10 | Icy Keep: Retribution | 23:00 to 23:04 | 10.00 | 9890.00 |
| 05/26/10 | Icy Keep: Retribution | 22:00 to 23:00 | 10.00 | 9880.00 |
| 05/26/10 | Icy Keep: Retribution | 21:00 to 22:00 | 10.00 | 9870.00 |
| 05/26/10 | Icy Keep: Retribution | 20:09 to 21:00 | 10.00 | 9860.00 |
| 05/26/10 | Setup | 20:00 to 20:09 | 10.00 | 9850.00 |
| 05/23/10 | PerahCelsis Abominable Laboratory | 22:06 to 22:39 | 10.00 | 9840.00 |
| 05/23/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:06 | 10.00 | 9830.00 |
| 05/23/10 | Lair of the Dragon Queen | 20:04 to 21:00 | 10.00 | 9820.00 |
| 05/23/10 | Setup | 20:00 to 20:04 | 10.00 | 9810.00 |
| 05/19/10 | PerahCelsis Abominable Laboratory | 22:10 to 22:51 | 10.00 | 9800.00 |
| 05/19/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:10 | 10.00 | 9790.00 |
| 05/19/10 | Lair of the Dragon Queen | 20:21 to 21:00 | 10.00 | 9780.00 |
| 05/19/10 | Setup | 20:00 to 20:21 | 10.00 | 9770.00 |
| 05/16/10 | The Palace of Roehn Theer | 22:00 to 22:35 | 10.00 | 9760.00 |
| 05/16/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 9750.00 |
| 05/16/10 | Lair of the Dragon Queen | 20:01 to 21:00 | 10.00 | 9740.00 |
| 05/16/10 | Setup | 20:00 to 20:01 | 10.00 | 9730.00 |
| 03/28/10 | The Palace of Roehn Theer | 23:00 to 23:15 | 10.00 | 9720.00 |
| 03/28/10 | The Palace of Roehn Theer | 22:03 to 23:00 | 10.00 | 9710.00 |
| 03/28/10 | The Palace of Roehn Theer | 21:00 to 22:03 | 10.00 | 9700.00 |
| 03/28/10 | The Palace of Roehn Theer | 20:16 to 21:00 | 10.00 | 9690.00 |
| 03/28/10 | Setup | 20:00 to 20:16 | 10.00 | 9680.00 |
| 03/17/10 | The Palace of Roehn Theer | 21:03 to 22:52 | 20.00 | 9670.00 |
| 03/14/10 | Palace of the Ancient One | 23:00 to 23:39 | 10.00 | 9650.00 |
| 03/14/10 | Palace of the Ancient One | 22:00 to 23:00 | 10.00 | 9640.00 |
| 03/14/10 | Lair of the Dragon Queen | 21:05 to 22:00 | 10.00 | 9630.00 |
| 03/14/10 | Lair of the Dragon Queen | 20:14 to 21:05 | 10.00 | 9620.00 |
| 03/14/10 | Setup | 20:00 to 20:14 | 10.00 | 9610.00 |
| 03/12/10 | Miraguls Planar Shard | 23:00 to 23:33 | 10.00 | 9600.00 |
| 03/12/10 | Miraguls Planar Shard | 22:00 to 23:00 | 10.00 | 9590.00 |
| 03/07/10 | Lair of the Dragon Queen | 22:05 to 23:00 | 10.00 | 9580.00 |
| 03/07/10 | Lair of the Dragon Queen | 21:00 to 22:05 | 10.00 | 9570.00 |
| 03/07/10 | Lair of the Dragon Queen | 20:09 to 21:00 | 10.00 | 9560.00 |
| 03/07/10 | Setup | 20:01 to 20:09 | 10.00 | 9550.00 |
| 03/05/10 | Palace of the Ancient One | 22:02 to 23:04 | 10.00 | 9540.00 |
| 03/05/10 | Palace of the Ancient One | 21:04 to 22:02 | 10.00 | 9530.00 |
| 03/05/10 | Palace of the Ancient One | 20:01 to 21:04 | 10.00 | 9520.00 |
| 03/05/10 | Setup | 20:01 to 20:01 | 10.00 | 9510.00 |
| 03/03/10 | Tomb of the Mad Crusader | 23:00 to 23:29 | 10.00 | 9500.00 |
| 03/03/10 | Vuulan 1st time kill | 22:21: Vuulan 1st time kill | 50.00 | 9490.00 |
| 03/03/10 | Lair of the Dragon Queen | 22:19 to 23:00 | 10.00 | 9440.00 |
| 03/03/10 | Lair of the Dragon Queen | 21:05 to 22:19 | 10.00 | 9430.00 |
| 03/03/10 | Lair of the Dragon Queen | 20:19 to 21:05 | 10.00 | 9420.00 |
| 03/03/10 | Setup | 20:00 to 20:19 | 10.00 | 9410.00 |
| 02/14/10 | Veeshans Peak | 23:00 to 23:05 | 10.00 | 9400.00 |
| 02/14/10 | Veeshans Peak | 22:09 to 23:00 | 10.00 | 9390.00 |
| 02/14/10 | Veeshans Peak | 21:00 to 22:09 | 10.00 | 9380.00 |
| 02/14/10 | Veeshans Peak | 20:15 to 21:00 | 10.00 | 9370.00 |
| 02/14/10 | Setup | 20:10 to 20:15 | 10.00 | 9360.00 |
| 02/10/10 | Tomb of the Mad Crusader | 23:00 to 23:08 | 10.00 | 9350.00 |
| 02/10/10 | Tomb of the Mad Crusader | 22:05 to 23:00 | 10.00 | 9340.00 |
| 02/10/10 | Palace of the Ancient One | 21:07 to 22:05 | 10.00 | 9330.00 |
| 02/10/10 | Ykeshas Inner Stronghold | 20:11 to 21:07 | 10.00 | 9320.00 |
| 02/10/10 | Setup | 20:04 to 20:11 | 10.00 | 9310.00 |
| 02/07/10 | Palace of the Ancient One | 23:00 to 23:32 | 10.00 | 9300.00 |
| 02/07/10 | Palace of the Ancient One | 22:01 to 23:00 | 10.00 | 9290.00 |
| 02/07/10 | Tomb of the Mad Crusader | 21:00 to 22:01 | 10.00 | 9280.00 |
| 02/07/10 | Tomb of the Mad Crusader | 20:02 to 21:00 | 10.00 | 9270.00 |
| 02/07/10 | Setup | 20:02 to 20:02 | 10.00 | 9260.00 |
| 02/05/10 | Veeshans Peak | 23:05 to 23:29 | 10.00 | 9250.00 |
| 02/05/10 | Vanguards Guild Hall | 22:03 to 23:05 | 10.00 | 9240.00 |
| 02/05/10 | Palace of the Ancient One | 21:00 to 22:03 | 10.00 | 9230.00 |
| 02/05/10 | Palace of the Ancient One | 20:09 to 21:00 | 10.00 | 9220.00 |
| 02/05/10 | Setup | 20:03 to 20:09 | 10.00 | 9210.00 |
| 02/03/10 | Tomb of the Mad Crusader | 23:05 to 23:12 | 10.00 | 9200.00 |
| 02/03/10 | Tomb of the Mad Crusader | 22:00 to 23:05 | 10.00 | 9190.00 |
| 02/03/10 | Tomb of the Mad Crusader | 21:00 to 22:00 | 10.00 | 9180.00 |
| 02/03/10 | Tomb of the Mad Crusader | 20:22 to 21:00 | 10.00 | 9170.00 |
| 02/03/10 | Setup | 20:15 to 20:22 | 10.00 | 9160.00 |
| 01/31/10 | Palace of the Ancient One | 23:00 to 23:22 | 10.00 | 9150.00 |
| 01/31/10 | Palace of the Ancient One | 22:01 to 23:00 | 10.00 | 9140.00 |
| 01/31/10 | Palace of the Ancient One | 21:05 to 22:01 | 10.00 | 9130.00 |
| 01/31/10 | Ykeshas Inner Stronghold | 20:06 to 21:05 | 10.00 | 9120.00 |
| 01/31/10 | Setup | 20:02 to 20:05 | 10.00 | 9110.00 |
| 01/24/10 | Trakanons Lair | 22:00 to 22:22 | 10.00 | 9100.00 |
| 01/24/10 | Palace of the Ancient One | 21:00 to 22:00 | 10.00 | 9090.00 |
| 01/24/10 | Ykeshas Inner Stronghold | 20:00 to 21:00 | 10.00 | 9080.00 |
| 01/24/10 | Setup | 19:57 to 20:00 | 10.00 | 9070.00 |
| 01/22/10 | Palace of the Ancient One | 22:00 to 22:59 | 10.00 | 9060.00 |
| 01/22/10 | Tomb of the Mad Crusader | 21:03 to 22:00 | 10.00 | 9050.00 |
| 01/22/10 | Tomb of the Mad Crusader | 20:00 to 21:03 | 10.00 | 9040.00 |
| 01/22/10 | Setup | 19:59 to 20:00 | 10.00 | 9030.00 |
| 01/20/10 | Miraguls Planar Shard | 22:02 to 22:57 | 10.00 | 9020.00 |
| 01/20/10 | Miraguls Planar Shard | 21:00 to 22:02 | 10.00 | 9010.00 |
| 01/20/10 | Miraguls Planar Shard | 20:04 to 21:00 | 10.00 | 9000.00 |
| 01/20/10 | Setup | 20:00 to 20:04 | 10.00 | 8990.00 |
| 01/17/10 | The Execution Throne Room | 21:02 to 22:00 | 10.00 | 8980.00 |
| 01/17/10 | Ykeshas Inner Stronghold | 20:11 to 21:02 | 10.00 | 8970.00 |
| 01/17/10 | Setup | 20:04 to 20:11 | 10.00 | 8960.00 |
| 01/10/10 | Veeshans Peak | 23:00 to 23:23 | 10.00 | 8950.00 |
| 01/10/10 | Veeshans Peak | 22:05 to 23:00 | 10.00 | 8940.00 |
| 01/10/10 | Veeshans Peak | 21:00 to 22:05 | 10.00 | 8930.00 |
| ... found 830 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||