![]() |
|
| Vanguard: Iomah | |||||
|---|---|---|---|---|---|
| Earned: 11645.00 | Spent: 10565.00 | Adjustment: 10.00 | Current: 1090.00 | ||
| Last 30 Days: 65% of raids | Last 60 Days: 76% of raids | Last 90 Days: 81% of raids | Lifetime (02/02/09 - 09/06/10): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | The Vigilant: Final Destruction | 22:00 to 22:47 | 10.00 | 11645.00 |
| 09/06/10 | The Vigilant: Final Destruction | 21:00 to 22:00 | 10.00 | 11635.00 |
| 09/06/10 | The Protectors Realm | 20:07 to 21:00 | 10.00 | 11625.00 |
| 09/06/10 | Setup | 20:02 to 20:07 | 10.00 | 11615.00 |
| 09/06/10 | Master given to guildy | From Iomah to Strumma | 75.00 | 11605.00 |
| 09/05/10 | PerahCelsis Abominable Laboratory | 22:58 to 23:32 | 10.00 | 11530.00 |
| 09/05/10 | The Scavanator 1st time kill | 22:39: The Scavanator 1st time kill | 50.00 | 11520.00 |
| 09/05/10 | PerahCelsis Abominable Laboratory | 22:00 to 22:58 | 10.00 | 11470.00 |
| 09/05/10 | Lair of the Dragon Queen | 21:06 to 22:00 | 10.00 | 11460.00 |
| 09/05/10 | Roehn Theer 1st time kill | 20:30: Roehn Theer 1st time kill | 50.00 | 11450.00 |
| 09/05/10 | The Palace of Roehn Theer | 20:12 to 21:06 | 10.00 | 11400.00 |
| 09/05/10 | Setup | 20:01 to 20:12 | 10.00 | 11390.00 |
| 09/03/10 | Sages 1st time kill | 23:12: Sages 1st time kill | 50.00 | 11380.00 |
| 09/03/10 | The Palace of Roehn Theer | 23:05 to 23:42 | 10.00 | 11330.00 |
| 09/03/10 | The Palace of Roehn Theer | 22:00 to 23:05 | 10.00 | 11320.00 |
| 09/03/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 11310.00 |
| 09/03/10 | PerahCelsis Abominable Laboratory | 20:05 to 21:00 | 10.00 | 11300.00 |
| 09/03/10 | Setup | 20:01 to 20:05 | 10.00 | 11290.00 |
| 09/01/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:30 | 10.00 | 11280.00 |
| 09/01/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 11270.00 |
| 09/01/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 11260.00 |
| 09/01/10 | Lair of the Dragon Queen | 20:00 to 21:00 | 10.00 | 11250.00 |
| 09/01/10 | Setup | 19:58 to 20:00 | 10.00 | 11240.00 |
| 08/30/10 | Deathtoll | 21:00 to 21:51 | 10.00 | 11230.00 |
| 08/29/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:16 | 10.00 | 11220.00 |
| 08/29/10 | PerahCelsis Abominable Laboratory | 22:03 to 23:00 | 10.00 | 11210.00 |
| 08/29/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:03 | 10.00 | 11200.00 |
| 08/29/10 | Lair of the Dragon Queen | 20:17 to 21:00 | 10.00 | 11190.00 |
| 08/29/10 | Setup | 20:00 to 20:17 | 10.00 | 11180.00 |
| 08/27/10 | Underfoot Depths | 22:00 to 22:59 | 10.00 | 11170.00 |
| 08/27/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 11160.00 |
| 08/27/10 | The Palace of Roehn Theer | 20:18 to 21:00 | 10.00 | 11150.00 |
| 08/27/10 | Setup | 20:00 to 20:18 | 10.00 | 11140.00 |
| 08/25/10 | PerahCelsis 1st time kill | 23:03: PerahCelsis 1st time kill | 50.00 | 11130.00 |
| 08/25/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:11 | 10.00 | 11080.00 |
| 08/25/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 11070.00 |
| 08/25/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 11060.00 |
| 08/25/10 | Lair of the Dragon Queen | 20:12 to 21:00 | 10.00 | 11050.00 |
| 08/25/10 | Setup | 20:02 to 20:12 | 10.00 | 11040.00 |
| 08/23/10 | The Clockwork Menace Factory | 21:00 to 21:47 | 10.00 | 11030.00 |
| 08/23/10 | The Protectors Realm | 20:05 to 21:00 | 10.00 | 11020.00 |
| 08/23/10 | Setup | 20:03 to 20:05 | 10.00 | 11010.00 |
| 08/22/10 | PerahCelsis Abominable Laboratory | 22:05 to 23:00 | 10.00 | 11000.00 |
| 08/22/10 | PerahCelsis Abominable Laboratory | 20:57 to 22:05 | 10.00 | 10990.00 |
| 08/22/10 | PerahCelsis Abominable Laboratory | 20:10 to 20:57 | 10.00 | 10980.00 |
| 08/22/10 | Setup | 20:00 to 20:10 | 10.00 | 10970.00 |
| 08/06/10 | Munzoks Material Bastion | 23:03 to 23:29 | 10.00 | 10960.00 |
| 08/06/10 | The Palace of Roehn Theer | 22:05 to 23:03 | 10.00 | 10950.00 |
| 08/04/10 | PerahCelsis Abominable Laboratory | 23:01 to 23:17 | 10.00 | 10940.00 |
| 08/04/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:01 | 10.00 | 10930.00 |
| 08/04/10 | PerahCelsis Abominable Laboratory | 21:07 to 22:00 | 10.00 | 10920.00 |
| 08/04/10 | Lair of the Dragon Queen | 20:05 to 21:07 | 10.00 | 10910.00 |
| 08/04/10 | Setup | 20:01 to 20:05 | 10.00 | 10900.00 |
| 08/02/10 | Veeshans Peak | 21:00 to 21:41 | 10.00 | 10890.00 |
| 08/02/10 | The Protectors Realm | 20:02 to 21:00 | 10.00 | 10880.00 |
| 08/02/10 | Setup | 20:00 to 20:02 | 10.00 | 10870.00 |
| 08/01/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:06 | 10.00 | 10860.00 |
| 08/01/10 | Lair of the Dragon Queen | 22:00 to 23:00 | 10.00 | 10850.00 |
| 08/01/10 | Munzoks Material Bastion | 21:00 to 22:00 | 10.00 | 10840.00 |
| 08/01/10 | Munzoks Material Bastion | 20:05 to 21:00 | 10.00 | 10830.00 |
| 08/01/10 | Setup | 20:00 to 20:05 | 10.00 | 10820.00 |
| 07/30/10 | Munzoks Material Bastion | 23:01 to 23:21 | 10.00 | 10810.00 |
| 07/30/10 | The Palace of Roehn Theer | 22:00 to 23:01 | 10.00 | 10800.00 |
| 07/30/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 10790.00 |
| 07/30/10 | The Palace of Roehn Theer | 20:00 to 21:00 | 10.00 | 10780.00 |
| 07/30/10 | Setup | 19:56 to 20:00 | 10.00 | 10770.00 |
| 07/28/10 | PerahCelsis Abominable Laboratory | 22:03 to 22:45 | 10.00 | 10760.00 |
| 07/28/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:03 | 10.00 | 10750.00 |
| 07/28/10 | The Palace of Roehn Theer | 20:02 to 21:00 | 10.00 | 10740.00 |
| 07/28/10 | Setup | 20:00 to 20:02 | 10.00 | 10730.00 |
| 07/26/10 | Veeshans Peak | 22:00 to 23:04 | 10.00 | 10720.00 |
| 07/26/10 | Shard of Hate | 21:00 to 22:00 | 10.00 | 10710.00 |
| 07/26/10 | The Protectors Realm | 20:00 to 21:00 | 10.00 | 10700.00 |
| 07/25/10 | The Palace of Roehn Theer | 23:02 to 23:18 | 10.00 | 10690.00 |
| 07/25/10 | The Palace of Roehn Theer | 22:05 to 23:02 | 10.00 | 10680.00 |
| 07/25/10 | The Palace of Roehn Theer | 21:00 to 22:05 | 10.00 | 10670.00 |
| 07/25/10 | Lair of the Dragon Queen | 20:04 to 21:00 | 10.00 | 10660.00 |
| 07/25/10 | Setup | 20:03 to 20:04 | 10.00 | 10650.00 |
| 07/23/10 | PerahCelsis Abominable Laboratory | 22:00 to 22:57 | 10.00 | 10640.00 |
| 07/23/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 10630.00 |
| 07/23/10 | PerahCelsis Abominable Laboratory | 20:02 to 21:00 | 10.00 | 10620.00 |
| 07/23/10 | Setup | 20:00 to 20:02 | 10.00 | 10610.00 |
| 07/21/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:21 | 10.00 | 10600.00 |
| 07/21/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 10590.00 |
| 07/21/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 10580.00 |
| 07/21/10 | Lair of the Dragon Queen | 20:07 to 21:00 | 10.00 | 10570.00 |
| 07/21/10 | Setup | 20:05 to 20:07 | 10.00 | 10560.00 |
| 07/18/10 | The Palace of Roehn Theer | 23:00 to 23:18 | 10.00 | 10550.00 |
| 07/18/10 | The Palace of Roehn Theer | 22:00 to 23:00 | 10.00 | 10540.00 |
| 07/18/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 10530.00 |
| 07/18/10 | Lair of the Dragon Queen | 20:05 to 21:00 | 10.00 | 10520.00 |
| 07/18/10 | Setup | 20:02 to 20:05 | 10.00 | 10510.00 |
| 07/16/10 | Munzoks Material Bastion | 22:00 to 22:48 | 10.00 | 10500.00 |
| 07/16/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 10490.00 |
| 07/16/10 | PerahCelsis Abominable Laboratory | 20:16 to 21:00 | 10.00 | 10480.00 |
| 07/16/10 | Setup | 20:07 to 20:16 | 10.00 | 10470.00 |
| 07/14/10 | The Palace of Roehn Theer | 23:00 to 23:17 | 10.00 | 10460.00 |
| 07/14/10 | The Palace of Roehn Theer | 22:06 to 23:00 | 10.00 | 10450.00 |
| 07/14/10 | Lair of the Dragon Queen | 21:00 to 22:06 | 10.00 | 10440.00 |
| 07/14/10 | Icy Keep: Retribution | 20:05 to 21:00 | 10.00 | 10430.00 |
| ... found 978 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 10 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||