![]() |
|
| Vanguard: Elennia | |||||
|---|---|---|---|---|---|
| Earned: 10720.00 | Spent: 9915.00 | Adjustment: 10.00 | Current: 815.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 2% of raids | Last 90 Days: 1% of raids | Lifetime (01/25/09 - 07/23/10): 80% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/23/10 | PerahCelsis Abominable Laboratory | 22:00 to 22:57 | 10.00 | 10720.00 |
| 07/23/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 10710.00 |
| 04/28/10 | PerahCelsis Abominable Laboratory | 22:00 to 22:58 | 10.00 | 10700.00 |
| 04/28/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 10690.00 |
| 04/28/10 | Lair of the Dragon Queen | 20:05 to 21:00 | 10.00 | 10680.00 |
| 04/28/10 | Setup | 20:00 to 20:05 | 10.00 | 10670.00 |
| 04/23/10 | Palace of the Ancient One | 22:00 to 22:57 | 10.00 | 10660.00 |
| 04/23/10 | Palace of the Ancient One | 21:11 to 22:00 | 10.00 | 10650.00 |
| 04/23/10 | Tomb of the Mad Crusader | 20:15 to 21:11 | 10.00 | 10640.00 |
| 04/23/10 | Setup | 20:00 to 20:15 | 10.00 | 10630.00 |
| 04/21/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 10620.00 |
| 04/21/10 | PerahCelsis Abominable Laboratory | 21:16 to 22:00 | 10.00 | 10610.00 |
| 04/21/10 | Lair of the Dragon Queen | 20:25 to 21:16 | 10.00 | 10600.00 |
| 04/21/10 | Setup | 20:00 to 20:25 | 10.00 | 10590.00 |
| 04/19/10 | Veeshans Peak | 22:00 to 23:00 | 10.00 | 10580.00 |
| 04/19/10 | The Temple of Kor-Sha | 21:00 to 22:00 | 10.00 | 10570.00 |
| 04/19/10 | The Protectors Realm | 20:06 to 21:00 | 10.00 | 10560.00 |
| 04/19/10 | Setup | 20:00 to 20:06 | 10.00 | 10550.00 |
| 04/18/10 | The Palace of Roehn Theer | 23:00 to 23:13 | 10.00 | 10540.00 |
| 04/18/10 | The Palace of Roehn Theer | 22:00 to 23:00 | 10.00 | 10530.00 |
| 04/18/10 | The Palace of Roehn Theer | 21:03 to 22:00 | 10.00 | 10520.00 |
| 04/18/10 | The Palace of Roehn Theer | 20:05 to 21:03 | 10.00 | 10510.00 |
| 04/18/10 | Setup | 20:00 to 20:05 | 10.00 | 10500.00 |
| 04/16/10 | The Palace of Roehn Theer | 23:00 to 23:51 | 10.00 | 10490.00 |
| 04/16/10 | The Palace of Roehn Theer | 22:00 to 23:00 | 10.00 | 10480.00 |
| 04/16/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 10470.00 |
| 04/16/10 | Lair of the Dragon Queen | 20:00 to 21:00 | 10.00 | 10460.00 |
| 04/16/10 | Setup | 20:00 to 20:00 | 10.00 | 10450.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:22 | 10.00 | 10440.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 22:02 to 23:00 | 10.00 | 10430.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 21:02 to 22:02 | 10.00 | 10420.00 |
| 04/14/10 | PerahCelsis Abominable Laboratory | 20:09 to 21:02 | 10.00 | 10410.00 |
| 04/14/10 | Setup | 20:00 to 20:09 | 10.00 | 10400.00 |
| 04/11/10 | The Palace of Roehn Theer | 23:00 to 23:27 | 10.00 | 10390.00 |
| 04/11/10 | The Palace of Roehn Theer | 22:02 to 23:00 | 10.00 | 10380.00 |
| 04/11/10 | The Palace of Roehn Theer | 21:00 to 22:02 | 10.00 | 10370.00 |
| 04/11/10 | Lair of the Dragon Queen | 20:03 to 21:00 | 10.00 | 10360.00 |
| 04/11/10 | Setup | 20:00 to 20:03 | 10.00 | 10350.00 |
| 04/11/10 | Master given to guildy | From Elennia to Wyswyg | 75.00 | 10340.00 |
| 04/09/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 10265.00 |
| 04/09/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 10255.00 |
| 04/09/10 | PerahCelsis Abominable Laboratory | 20:11 to 21:00 | 10.00 | 10245.00 |
| 04/09/10 | Setup | 20:00 to 20:11 | 10.00 | 10235.00 |
| 04/07/10 | The Palace of Roehn Theer | 23:05 to 23:16 | 10.00 | 10225.00 |
| 04/07/10 | The Palace of Roehn Theer | 22:00 to 23:05 | 10.00 | 10215.00 |
| 04/07/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 10205.00 |
| 04/07/10 | Lair of the Dragon Queen | 20:02 to 21:00 | 10.00 | 10195.00 |
| 04/07/10 | Setup | 20:02 to 20:02 | 10.00 | 10185.00 |
| 04/05/10 | Ward of Elements | 22:12 to 22:40 | 10.00 | 10175.00 |
| 04/05/10 | Kurns Tower | 21:00 to 22:12 | 10.00 | 10165.00 |
| 04/05/10 | Kurns Tower | 20:16 to 21:00 | 10.00 | 10155.00 |
| 04/05/10 | Setup | 20:01 to 20:16 | 10.00 | 10145.00 |
| 04/04/10 | Ykeshas Inner Stronghold | 22:05 to 22:48 | 10.00 | 10135.00 |
| 04/04/10 | Tomb of the Mad Crusader | 21:00 to 22:05 | 10.00 | 10125.00 |
| 04/04/10 | Tomb of the Mad Crusader | 20:04 to 21:00 | 10.00 | 10115.00 |
| 04/04/10 | Setup | 20:00 to 20:04 | 10.00 | 10105.00 |
| 04/02/10 | Miraguls Planar Shard | 23:00 to 23:34 | 10.00 | 10095.00 |
| 04/02/10 | Miraguls Planar Shard | 22:00 to 23:00 | 10.00 | 10085.00 |
| 04/02/10 | Palace of the Ancient One | 21:00 to 22:00 | 10.00 | 10075.00 |
| 04/02/10 | Palace of the Ancient One | 20:01 to 21:00 | 10.00 | 10065.00 |
| 04/02/10 | Setup | 20:00 to 20:01 | 10.00 | 10055.00 |
| 03/31/10 | Ykeshas Inner Stronghold | 22:00 to 22:56 | 10.00 | 10045.00 |
| 03/31/10 | Tomb of the Mad Crusader | 21:00 to 22:00 | 10.00 | 10035.00 |
| 03/31/10 | Lair of the Dragon Queen | 20:07 to 21:00 | 10.00 | 10025.00 |
| 03/31/10 | Setup | 20:00 to 20:07 | 10.00 | 10015.00 |
| 03/31/10 | Master given to guildy | From Elennia to Miosin | 75.00 | 10005.00 |
| 03/31/10 | Master given to guildy | From Elennia to Judetta | 75.00 | 9930.00 |
| 03/29/10 | Ward of Elements | 22:00 to 22:42 | 10.00 | 9855.00 |
| 03/29/10 | Shard of Hate | 21:00 to 22:00 | 10.00 | 9845.00 |
| 03/29/10 | The Protectors Realm | 20:05 to 21:00 | 10.00 | 9835.00 |
| 03/29/10 | Setup | 20:01 to 20:05 | 10.00 | 9825.00 |
| 03/28/10 | The Palace of Roehn Theer | 23:00 to 23:15 | 10.00 | 9815.00 |
| 03/28/10 | The Palace of Roehn Theer | 22:03 to 23:00 | 10.00 | 9805.00 |
| 03/28/10 | The Palace of Roehn Theer | 21:00 to 22:03 | 10.00 | 9795.00 |
| 03/28/10 | The Palace of Roehn Theer | 20:16 to 21:00 | 10.00 | 9785.00 |
| 03/28/10 | Setup | 20:00 to 20:16 | 10.00 | 9775.00 |
| 03/26/10 | Zarrakons Abyssal Chamber | 22:02 to 23:02 | 10.00 | 9765.00 |
| 03/26/10 | Lair of the Dragon Queen | 21:00 to 22:02 | 10.00 | 9755.00 |
| 03/26/10 | Lair of the Dragon Queen | 20:06 to 21:00 | 10.00 | 9745.00 |
| 03/26/10 | Setup | 20:00 to 20:06 | 10.00 | 9735.00 |
| 03/26/10 | Master given to guildy | From Elennia to Marcusavalon | 75.00 | 9725.00 |
| 03/24/10 | Palace of the Ancient One | 23:00 to 23:10 | 10.00 | 9650.00 |
| 03/24/10 | Palace of the Ancient One | 22:03 to 23:00 | 10.00 | 9640.00 |
| 03/24/10 | Tomb of the Mad Crusader | 21:00 to 22:03 | 10.00 | 9630.00 |
| 03/24/10 | Munzoks Material Bastion | 20:08 to 21:00 | 10.00 | 9620.00 |
| 03/24/10 | Setup | 20:05 to 20:08 | 10.00 | 9610.00 |
| 03/21/10 | Palace of the Ancient One | 22:00 to 22:54 | 10.00 | 9600.00 |
| 03/21/10 | Ykeshas Inner Stronghold | 21:00 to 22:00 | 10.00 | 9590.00 |
| 03/21/10 | Ykeshas Inner Stronghold | 20:13 to 21:00 | 10.00 | 9580.00 |
| 03/21/10 | Setup | 20:02 to 20:13 | 10.00 | 9570.00 |
| 03/19/10 | Munzoks Material Bastion | 23:11 to 23:19 | 10.00 | 9560.00 |
| 03/19/10 | Tomb of the Mad Crusader | 22:00 to 23:11 | 10.00 | 9550.00 |
| 03/19/10 | Lair of the Dragon Queen | 21:05 to 22:00 | 10.00 | 9540.00 |
| 03/19/10 | Lair of the Dragon Queen | 20:17 to 21:05 | 10.00 | 9530.00 |
| 03/19/10 | Setup | 20:01 to 20:17 | 10.00 | 9520.00 |
| 03/17/10 | The Palace of Roehn Theer | 21:03 to 22:52 | 20.00 | 9510.00 |
| 03/17/10 | The Palace of Roehn Theer | 21:00 to 21:03 | 10.00 | 9490.00 |
| 03/17/10 | Setup | 20:03 to 21:00 | 10.00 | 9480.00 |
| 03/17/10 | Master given to guildy | From Elennia to Gimmo | 75.00 | 9470.00 |
| 03/15/10 | Halls of the Seeing | 21:00 to 21:26 | 10.00 | 9395.00 |
| ... found 897 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||