Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Vanguard: Cylob
Earned: 29460.00 Spent: 25005.00 Adjustment: 1570.00 Current: 6025.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (09/01/06 - 02/05/10): 92% of raids

Raid Attendance History
Date Name Note Earned Current
02/05/10 Veeshans Peak 23:05 to 23:29 10.00 29460.00
02/05/10 Vanguards Guild Hall 22:03 to 23:05 10.00 29450.00
02/05/10 Palace of the Ancient One 21:00 to 22:03 10.00 29440.00
02/05/10 Palace of the Ancient One 20:09 to 21:00 10.00 29430.00
02/05/10 Setup 20:03 to 20:09 10.00 29420.00
02/03/10 Tomb of the Mad Crusader 23:05 to 23:12 10.00 29410.00
02/03/10 Tomb of the Mad Crusader 22:00 to 23:05 10.00 29400.00
02/03/10 Tomb of the Mad Crusader 21:00 to 22:00 10.00 29390.00
02/03/10 Tomb of the Mad Crusader 20:22 to 21:00 10.00 29380.00
02/03/10 Setup 20:15 to 20:22 10.00 29370.00
01/31/10 Palace of the Ancient One 23:00 to 23:22 10.00 29360.00
01/31/10 Palace of the Ancient One 22:01 to 23:00 10.00 29350.00
01/31/10 Palace of the Ancient One 21:05 to 22:01 10.00 29340.00
01/31/10 Ykeshas Inner Stronghold 20:06 to 21:05 10.00 29330.00
01/31/10 Setup 20:02 to 20:05 10.00 29320.00
01/29/10 Tomb of the Mad Crusader 23:00 to 23:07 10.00 29310.00
01/29/10 Tomb of the Mad Crusader 22:01 to 23:00 10.00 29300.00
01/29/10 Tomb of the Mad Crusader 21:05 to 22:01 10.00 29290.00
01/29/10 Tomb of the Mad Crusader 20:04 to 21:05 10.00 29280.00
01/29/10 Setup 20:02 to 20:04 10.00 29270.00
01/27/10 Miraguls Planar Shard 22:00 to 22:32 10.00 29260.00
01/27/10 Miraguls Planar Shard 21:00 to 22:00 10.00 29250.00
01/27/10 Miraguls Planar Shard 20:02 to 21:00 10.00 29240.00
01/27/10 Setup 20:01 to 20:02 10.00 29230.00
01/24/10 Trakanons Lair 22:00 to 22:22 10.00 29220.00
01/24/10 Palace of the Ancient One 21:00 to 22:00 10.00 29210.00
01/24/10 Ykeshas Inner Stronghold 20:00 to 21:00 10.00 29200.00
01/24/10 Setup 19:57 to 20:00 10.00 29190.00
01/22/10 Palace of the Ancient One 22:00 to 22:59 10.00 29180.00
01/22/10 Tomb of the Mad Crusader 21:03 to 22:00 10.00 29170.00
01/22/10 Tomb of the Mad Crusader 20:00 to 21:03 10.00 29160.00
01/22/10 Setup 19:59 to 20:00 10.00 29150.00
01/20/10 Miraguls Planar Shard 22:02 to 22:57 10.00 29140.00
01/20/10 Miraguls Planar Shard 21:00 to 22:02 10.00 29130.00
01/20/10 Miraguls Planar Shard 20:04 to 21:00 10.00 29120.00
01/20/10 Setup 20:00 to 20:04 10.00 29110.00
01/15/10 Palace of the Ancient One 22:00 to 23:00 10.00 29100.00
01/15/10 Tomb of the Mad Crusader 21:16 to 22:00 10.00 29090.00
01/15/10 Tomb of the Mad Crusader 20:02 to 21:16 10.00 29080.00
01/15/10 Setup 20:01 to 20:02 10.00 29070.00
01/13/10 Veeshans Peak 23:08 to 23:29 10.00 29060.00
01/13/10 Veeshans Peak 22:00 to 23:08 10.00 29050.00
01/13/10 Veeshans Peak 21:13 to 22:00 10.00 29040.00
01/13/10 The Chamber of Destiny 20:14 to 21:13 10.00 29030.00
01/13/10 Setup 20:00 to 20:14 10.00 29020.00
01/10/10 Veeshans Peak 23:00 to 23:23 10.00 29010.00
01/10/10 Veeshans Peak 22:05 to 23:00 10.00 29000.00
01/10/10 Veeshans Peak 21:00 to 22:05 10.00 28990.00
01/10/10 The Chamber of Destiny 20:14 to 21:00 20.00 28980.00
01/08/10 Palace of the Ancient One 22:00 to 23:03 10.00 28960.00
01/08/10 Palace of the Ancient One 21:00 to 22:00 10.00 28950.00
01/06/10 Tomb of the Mad Crusader 22:04 to 22:45 10.00 28940.00
01/06/10 Ykeshas Inner Stronghold 21:30 to 22:04 10.00 28930.00
01/06/10 Setup 20:17 to 21:30 20.00 28920.00
01/03/10 Tomb of the Mad Crusader 22:00 to 22:35 10.00 28900.00
01/03/10 Ykeshas Inner Stronghold 21:00 to 22:00 10.00 28890.00
01/03/10 Ykeshas Inner Stronghold 20:05 to 21:00 10.00 28880.00
01/03/10 Setup 20:00 to 20:05 10.00 28870.00
12/30/09 Palace of the Ancient One 23:00 to 23:06 10.00 28860.00
12/30/09 Ykeshas Inner Stronghold 22:00 to 23:00 10.00 28850.00
12/30/09 Tomb of the Mad Crusader 20:58 to 22:00 10.00 28840.00
12/30/09 Tomb of the Mad Crusader 20:09 to 20:58 10.00 28830.00
12/30/09 Setup 20:00 to 20:09 10.00 28820.00
12/23/09 The Chamber of Destiny 21:00 to 21:46 10.00 28810.00
12/23/09 The Execution Throne Room 20:23 to 21:00 10.00 28800.00
12/23/09 Setup 20:22 to 20:23 10.00 28790.00
12/20/09 Palace of the Ancient One 23:00 to 23:05 10.00 28780.00
12/20/09 Palace of the Ancient One 22:03 to 23:00 10.00 28770.00
12/20/09 Tomb of the Mad Crusader 21:00 to 22:03 10.00 28760.00
12/20/09 Tomb of the Mad Crusader 20:06 to 21:00 10.00 28750.00
12/20/09 Setup 20:04 to 20:06 10.00 28740.00
12/13/09 Palace of the Ancient One 23:00 to 23:05 10.00 28730.00
12/13/09 Palace of the Ancient One 22:00 to 23:00 10.00 28720.00
12/13/09 Palace of the Ancient One 21:00 to 22:00 10.00 28710.00
12/13/09 Tomb of the Mad Crusader 19:56 to 21:00 10.00 28700.00
12/13/09 Setup 19:55 to 19:56 10.00 28690.00
12/11/09 Munzoks Material Bastion 22:00 to 23:00 10.00 28680.00
12/11/09 Tomb of the Mad Crusader 20:34 to 22:00 10.00 28670.00
12/11/09 Tomb of the Mad Crusader 20:12 to 20:34 10.00 28660.00
12/11/09 Setup 20:00 to 20:12 10.00 28650.00
12/09/09 Tomb of the Mad Crusader 23:00 to 23:31 10.00 28640.00
12/09/09 Palace of the Ancient One 22:02 to 23:00 10.00 28630.00
12/09/09 Palace of the Ancient One 21:00 to 22:02 10.00 28620.00
12/09/09 Palace of the Ancient One 20:12 to 21:00 10.00 28610.00
12/09/09 Setup 20:08 to 20:12 10.00 28600.00
12/06/09 Palace of the Ancient One 22:00 to 22:43 10.00 28590.00
12/06/09 Palace of the Ancient One 21:08 to 22:00 10.00 28580.00
12/06/09 Palace of the Ancient One 20:00 to 21:08 10.00 28570.00
12/06/09 Setup 19:59 to 20:00 10.00 28560.00
11/29/09 Tomb of the Mad Crusader 21:00 to 22:44 20.00 28550.00
11/29/09 Palace of the Ancient One 20:04 to 21:00 10.00 28530.00
11/29/09 Setup 20:03 to 20:04 10.00 28520.00
11/27/09 Munzoks Material Bastion 21:57 to 22:56 10.00 28510.00
11/27/09 Munzoks Material Bastion 21:00 to 21:57 10.00 28500.00
11/27/09 Munzoks Material Bastion 20:00 to 21:00 10.00 28490.00
11/27/09 Setup 19:59 to 20:00 10.00 28480.00
11/25/09 Palace of the Ancient One 22:00 to 22:46 10.00 28470.00
11/25/09 Tomb of the Mad Crusader 21:05 to 22:00 10.00 28460.00
11/25/09 Ykeshas Inner Stronghold 20:02 to 21:05 10.00 28450.00
11/25/09 Setup 20:00 to 20:02 10.00 28440.00
... found 2450 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
12/09/09 Everliving Pauldrons Pattern Palace of the Ancient One 150.00 25005.00
12/06/09 Void - Touched Symbol of Calling Palace of the Ancient One 80.00 24855.00
10/23/09 Moldered Flesh Wrap Tomb of the Mad Crusader 70.00 24775.00
10/23/09 Everliving Gloves Pattern Ykeshas Inner Stronghold 70.00 24705.00
10/21/09 Sash of the Volcanic Throne Setup 400.00 24635.00
10/16/09 Crystallized Mana Ykeshas Inner Stronghold 70.00 24235.00
10/14/09 Thought Provoking Bangle Ward of Elements 35.00 24165.00
10/14/09 Ghostly Bangle of the Loyalist Trakanons Lair 70.00 24130.00
10/02/09 Elemental Master's Vest Mold Ward of Elements 70.00 24060.00
10/02/09 Elemental Master's Mantle Mold Ward of Elements 70.00 23990.00
10/02/09 Sulfur Fused Bangle Ward of Elements 35.00 23920.00
10/02/09 Thought Provoking Clasp Ward of Elements 35.00 23885.00
10/02/09 Elemental Master's Hood Mold Ward of Elements 70.00 23850.00
09/20/09 Trakanon's Gaze Trakanons Lair 70.00 23780.00
09/16/09 Bracelet of the Voidmage Tomb of the Mad Crusader 150.00 23710.00
08/28/09 Ykeshan Hoop of the Pestilence Ykeshas Inner Stronghold 300.00 23560.00
08/26/09 Symbol of the Befallen Soldier Shard of Hate 300.00 23260.00
08/21/09 Sulfur Fused Stud Ward of Elements 35.00 22960.00
07/17/09 Ghostly Bangle of the Loyalist Tomb of the Mad Crusader 70.00 22925.00
07/10/09 Impending Violence Magestaff Veeshans Peak 70.00 22855.00
07/03/09 Crystalized Elemental Circlet Ward of Elements 35.00 22785.00
06/10/09 Lava Dipped Stud Ward of Elements 35.00 22750.00
05/20/09 Corrupted Orb of Stilled Lava Ward of Elements 70.00 22715.00
04/26/09 Elemental Master's Boot Mold Ward of Elements 70.00 22645.00
04/19/09 Dark - Metal Ingot Palace of the Ancient One 500.00 22575.00
04/17/09 Elemental Collar of Binding Ward of Elements 70.00 22075.00
04/17/09 Swiftash Shadow Sash Ward of Elements 200.00 22005.00
04/01/09 Sulfur Fused Cinch Ward of Elements 35.00 21805.00
03/13/09 Crystallized Mana Shard of Hate 70.00 21770.00
02/13/09 Charm of the Befallen Signup 70.00 21700.00
02/01/09 Eye Mounted Ring Tomb of the Mad Crusader 350.00 21630.00
01/18/09 Everliving Boots Pattern Tomb of the Mad Crusader 70.00 21280.00
12/14/08 Petrified Guk Mushroom Tomb of the Mad Crusader 750.00 21210.00
12/14/08 Crystallized Mana Tomb of the Mad Crusader 70.00 20460.00
12/07/08 Scorched Helm Pattern Veeshans Peak 70.00 20390.00
12/01/08 Crystallized Mana The Temple of Kor-Sha 70.00 20320.00
11/26/08 Everliving Bracers Pattern Palace of the Ancient One 70.00 20250.00
11/21/08 Robe of Dark Power Veeshans Peak 70.00 20180.00
11/21/08 Scorched Bracers Pattern Veeshans Peak 70.00 20110.00
10/29/08 Lava Channeling Sleeves Veeshans Peak 100.00 20040.00
10/27/08 Sorcerous Gloves Signup 70.00 19940.00
10/03/08 Signet of Betrayal Shard of Hate 400.00 19870.00
10/01/08 Negative Energy Channeler Veeshans Peak 200.00 19470.00
09/21/08 Soulshattering Band Veeshans Peak 70.00 19270.00
09/21/08 Softly Sparkling Necklace Veeshans Peak 70.00 19200.00
09/19/08 Ordained Altar of Solusek Ro Veeshans Peak 70.00 19130.00
09/17/08 Scorched Boots Pattern Veeshans Peak 350.00 19060.00
08/27/08 Scorched Gloves Pattern Veeshans Peak 300.00 18710.00
08/20/08 Scorched Leggings Pattern Veeshans Peak 1000.00 18410.00
08/18/08 Crystallized Mana The Tomb of Thuuga 110.00 17410.00
08/15/08 Scorched Pauldrons Pattern Veeshans Peak 300.00 17300.00
07/06/08 Robe of Ancient Terrors The Chamber of Destiny 1100.00 17000.00
06/27/08 Crystallized Mana The Protectors Realm 150.00 15900.00
06/18/08 Hood of Dark Dealings Shard of Hate 1000.00 15750.00
06/04/08 Wicked Wand of Malice Shard of Hate 650.00 14750.00
05/30/08 Drape of the Emerald Council Venril Sathirs Lair 900.00 14100.00
05/21/08 Engagement Ring of the Scorned Shard of Hate 70.00 13200.00
05/21/08 Eye of Innoruuk Shard of Hate 70.00 13130.00
05/07/08 Remorseless Hoop The Protectors Realm 100.00 13060.00
05/07/08 Crystallized Mana The Protectors Realm 130.00 12960.00
04/16/08 Crystallized Mana The Protectors Realm 120.00 12830.00
04/13/08 Pendant of Swirling Energies The Protectors Realm 150.00 12710.00
04/13/08 Snakecharmer's Bauble The Protectors Realm 120.00 12560.00
04/01/08 Hardened Mana Hardened Mana Auction 150.00 12440.00
03/23/08 Sorcerous Gloves The Protectors Realm 70.00 12290.00
03/16/08 Slippers of the Unrepentant The Temple of Kor-Sha 70.00 12220.00
03/15/08 Hardened Mana The Clockwork Menace Factory 70.00 12150.00
03/12/08 Frostfired Mantle The Protectors Realm 70.00 12080.00
03/12/08 Veil of the Hallowed The Protectors Realm 35.00 12010.00
03/05/08 Sorcerous Gloves The Protectors Realm 150.00 11975.00
03/01/08 Crystallized Mana The Emerald Halls 160.00 11825.00
02/09/08 Crystalized Mana The Lyceum of Abhorrence 130.00 11665.00
02/09/08 Infusion of Reality The Lyceum of Abhorrence 35.00 11535.00
02/06/08 Pendant of Swirling Energies The Protectors Realm 650.00 11500.00
02/02/08 Crystallized Mana Mistmoores Inner Sanctum 170.00 10850.00
02/02/08 Infusion of Reality Mistmoores Inner Sanctum 35.00 10680.00
01/27/08 Frostfired Mantle The Protectors Realm 150.00 10645.00
01/27/08 Remorseless Hoop The Protectors Realm 500.00 10495.00
01/26/08 Crystallized Mana Mistmoores Inner Sanctum 280.00 9995.00
01/26/08 Infusion of Reality Mistmoores Inner Sanctum 35.00 9715.00
01/25/08 Belt of Bloody Inquisition The Execution Throne Room 280.00 9680.00
01/23/08 Infusion of Reality The Protectors Realm 80.00 9400.00
01/16/08 Leviathan Sealed Gloves The Protectors Realm 70.00 9320.00
01/11/08 Crystal Gift Throne of New Tunaria 300.00 9250.00
01/05/08 Ordained Alter of Solusek Ro Mistmoores Inner Sanctum 300.00 8950.00
01/02/08 Slippers of the Unrepentant The Protectors Realm 70.00 8650.00
12/19/07 Prepetuality Baton The Protectors Realm 70.00 8580.00
12/05/07 Infusion of Reality The Emerald Halls 110.00 8510.00
11/11/07 Slippers of Silent Incantations The Emerald Halls 70.00 8400.00
10/24/07 Insulated Sleeves of Focus The Clockwork Menace Factory 250.00 8330.00
10/17/07 Band of Braided Veins Freethinker Hideout 450.00 8080.00
09/29/07 Ring of Supremacy Deathtoll 700.00 7630.00
09/05/07 Gloves of Sagacity KlakAnon 600.00 6930.00
08/15/07 Dagger of the Arcane Rite Antechamber of Fate 200.00 6330.00
08/04/07 Yitziks Skull Deathtoll 80.00 6130.00
07/13/07 Brain Worm Deathtoll 350.00 6050.00
07/08/07 Fearling-skin Robe The Lyceum of Abhorrence 70.00 5700.00
06/13/07 Fae Wing Cloak The Emerald Halls 150.00 5630.00
05/30/07 Robe of the Azure Sky Halls of the Seeing 70.00 5480.00
05/30/07 Bloodsoaked Mitts Halls of the Seeing 300.00 5410.00
... found 135 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
07/04/07 03/07/07 Signup 10.00
07/01/07 01/07/07 Signup 10.00
06/30/07 30/06/07 10.00
06/29/07 29/06/07 Signup 10.00
06/27/07 27/06/07 Signup 10.00
06/25/07 24/06/07 Signup 10.00
06/23/07 22/06/07 Signup 10.00
06/22/07 21/06/07 Signup 10.00
06/20/07 20/06/07 Signup 10.00
06/17/07 17/06/07 Signup 10.00
06/16/07 16/06/07 Signup 10.00
06/13/07 13/06/07 Signup 10.00
06/10/07 09/06/07 Signup 10.00
06/10/07 09/06/07 Signup 10.00
06/10/07 Forum Signup - 10/06/07 10.00
06/08/07 Forum Signup - 07/06/07 10.00
06/03/07 Forum Signup - 03/06/07 10.00
06/02/07 Forum Signup - 02/06/07 10.00
05/30/07 Forum Signup - 30/05/07 10.00
05/28/07 Forum Signup - 28/05/07 10.00
05/26/07 Forum Signup - 26/05/07 10.00
05/24/07 Forum Signup - 24/05/07 10.00
05/23/07 Forum Signup - 23/05/07 10.00
05/20/07 Forum Signup - 20/05/07 10.00
05/18/07 Forum Signup - 18/05/07 10.00
05/17/07 Forum Signup - 17/05/07 10.00
05/16/07 Forum Signup - 16/05/07 10.00
05/15/07 Forum Signup 10.00
05/12/07 Forum Signup - 12/05/07 10.00
05/11/07 Forum Signup - 11/05/07 10.00
05/10/07 Forum Signup - 10/05/07 10.00
05/06/07 Forum Signup - 06/05/07 10.00
05/05/07 Forum Signup - 05/05/07 10.00
05/04/07 Forum Signup - 04/05/07 10.00
05/02/07 Forum Signup - 02/05/07 10.00
04/29/07 Forum Signup - 29/04/07 10.00
04/28/07 Cancelled Raid DKP 20.00
04/27/07 Forum Signup - 27/04/07 10.00
04/26/07 Forum Signup - 26/04/07 10.00
04/25/07 Forum Signup - 25/04/07 10.00
04/22/07 Forum Signup - 22/04/07 10.00
04/21/07 Forum Signup - 21/04/07 10.00
04/20/07 Forum Signup - 20/04/07 10.00
04/15/07 Forum Signup - 15/04/07 10.00
04/14/07 Forum Signup - 14/04/07 10.00
04/13/07 Forum Signup - 13/04/07 10.00
04/12/07 Forum Signup - 12/04/07 10.00
04/11/07 Forum Signup - 11/04/07 10.00
04/08/07 Forum Signup - 08/04/07 10.00
04/07/07 Forum Signup - 07/04/07 10.00
04/06/07 Forum Signup - 06/04/07 10.00
04/06/07 Forum Signup - 05/04/07 10.00
04/04/07 Forum Signup - 04/04/07 10.00
04/01/07 Forum Signup - 01/04/07 10.00
03/31/07 Forum Signup - 31/03/07 10.00
03/30/07 Forum Signup - 30/03/07 10.00
03/29/07 Forum Signup - 29/03/07 10.00
03/28/07 Forum Signup - 28/03/07 10.00
03/25/07 Forum Signup - 25/03/07 10.00
03/24/07 Forum Signup - 24/03/07 10.00
03/23/07 Forum Signup - 23/03/07 10.00
03/22/07 Forum Signup - 22/03/07 10.00
03/21/07 Forum Signup - 21/03/07 10.00
03/18/07 Forum Signup - 18/03/07 10.00
03/17/07 Forum Signup - 17/03/07 10.00
03/16/07 Forum Signup - 16/03/07 10.00
03/15/07 Forum Signup - 25/03/07 10.00
03/11/07 Forum Signup - 11/03/07 10.00
03/10/07 Forum Signup - 10/03/07 10.00
03/09/07 Forum Signup - 09/03/07 10.00
03/08/07 Forum Signup - 08/03/07 10.00
03/07/07 Forum Signup - 07/03/07 10.00
03/05/07 Forum Signup - 04/03/07 10.00
03/03/07 Forum Signup - 03/03/07 10.00
03/02/07 Forum Signup - 02/03/07 10.00
03/01/07 Forum Signup - 01/03/07 10.00
02/28/07 Forum Signup - 28/02/07 10.00
02/25/07 Forum Signup - 25/02/07 10.00
02/24/07 Forum Signup - 24/02/07 10.00
02/23/07 Forum Signup - 23/02/07 10.00
02/22/07 Forum Signup - 22/02/07 10.00
02/21/07 Forum Signup - 21/02/07 10.00
02/20/07 Forum Signup - 18/02/07 10.00
02/17/07 Forum Signup - 17/02/06 10.00
02/16/07 Forum Signup - 16/02/07 10.00
02/11/07 Forum Signup - 11/02/07 10.00
02/10/07 Forum Signup - 10/02/07 10.00
02/09/07 Forum Signup - 09/02/07 10.00
02/09/07 Forum Signup - 08/02/07 10.00
02/07/07 Forum Signup - 07/02/07 10.00
02/04/07 Forum Signup - 04/02/07 10.00
02/03/07 Forum Signup - 03/02/07 10.00
02/02/07 Forum Signup - 02/02/07 10.00
02/01/07 Forum Signup - 01/02/07 10.00
01/31/07 Forum Signup - 31/01/07 10.00
01/21/07 Forum Signup - 21/01/07 10.00
01/20/07 Forum Signup - 20/01/07 10.00
01/19/07 Forum Signup - 19/01/07 10.00
01/19/07 Forum Signup - 18/01/07 10.00
01/17/07 Forum Signup - 17/01/07 10.00
01/16/07 Forum Signup - 13/01/07 10.00
01/13/07 Forum Signup - 13/01/07 10.00
01/12/07 Forum Signup - 12/01/07 10.00
01/10/07 Forum Signup - 10/01/07 10.00
01/06/07 Forum Signup - 06/01/07 10.00
01/03/07 Forum Signup - 03/01/07 10.00
12/17/06 Forum Signup - 17/12/06 10.00
12/16/06 Forum Signup - 16/12/06 10.00
12/13/06 Forum Signup - 13/12/06 10.00
12/06/06 Forum Signup - 06/12/06 10.00
12/03/06 Forum Signup - 03/12/06 10.00
12/02/06 Forum Signup - 02/12/06 10.00
11/29/06 29/11/06 Forum Signup + Bonus 50.00
11/26/06 26/11/06 - Bonus DKP 10.00
11/25/06 25/11/06 - Bonus DKP 10.00
11/24/06 Forum Signup - 24/11/06 10.00
11/22/06 Bonus DKP - 22/11/06 10.00
11/18/06 Forum Signup - 18/11/06 10.00
11/12/06 Bonus DKP for 12/11/06 (replacement for forum signup) 10.00
11/11/06 Forum Signup - 11/11/06 10.00
11/10/06 Forum Signup - 06/11/06 10.00
11/04/06 Forum Signup - 04/11/06 10.00
11/03/06 Forum Signup - 03/11/06 10.00
11/02/06 Forum Signup - 02/11/06 10.00
10/29/06 Forum Signup - 29/10/06 10.00
10/28/06 Forum Signup - 28/10/06 10.00
10/27/06 Forum Signup - 27/10/06 10.00
10/25/06 Forum Signup - 25/10/06 10.00
10/22/06 Forum Signup - 22/10/06 10.00
10/21/06 Forum Signup - 21/10/06 10.00
10/20/06 Forum Signup - 20/10/06 10.00
10/18/06 Forum Signup - 15/10/06 10.00
10/14/06 Forum Signup - 14/10/06 10.00
10/13/06 Forum Signup - 13/10/06 10.00
10/11/06 Forum Signup - 11/10/06 10.00
10/08/06 Forum Signup - 7/10/06 10.00
10/08/06 Forum Signup - 8/10/06 10.00
10/07/06 Forum Signup - 6/10/06 10.00
10/01/06 Forum Signup - 1/10/06 10.00
09/30/06 Forum Signup - 30/9/06 10.00
09/29/06 Forum Signup - 29/9/06 10.00
09/24/06 Forum Signup 23/9/06 10.00
09/22/06 Forum Signup 22/9/06 10.00
09/17/06 Forum Signup 17/6/06 10.00
09/17/06 Forum Signup 16/9/06 10.00
09/15/06 Forum Signup 15/9/06 10.00
09/10/06 Forum Signup 9/9/06 10.00
09/10/06 Forum Signup 10/9/06 10.00
09/09/06 Forum Signup 8/9/06 10.00
09/03/06 Forum Signup 3/9/06 10.00
09/02/06 Forum Signup 2/9/06 10.00
09/01/06 Forum Signup 1/9/06 10.00
... found 152 individual adjustment(s)

Attendance by Event
Event Percent
Antechamber of Fate
22 (96%)
Ascent of the Awakened: Audience with the Guardian
33 (94%)
Byzola 1st time kill
1 (100%)
Castle Mistmoore
11 (73%)
ChelDrak 1st time kill
1 (100%)
Deathtoll
125 (92%)
Druushk 1st time kill
1 (100%)
Formup
1 (100%)
Freethinker Hideout
144 (99%)
Halls of the Seeing
70 (91%)
Hardened Mana Auction
1 (100%)
Imzoks Revenge 1st time killed
1 (100%)
Karnors Castle
1 (100%)
KlakAnon
7 (100%)
Kurns Tower
3 (43%)
Lavastorm
1 (100%)
Loping Plains
2 (100%)
Maestro 1st time kill
1 (100%)
MajDul
1 (100%)
Master given to guildy
24 (5%)
Mayong first time beaten
1 (100%)
Miraguls Planar Shard
15 (63%)
Mistmoores Inner Sanctum
143 (88%)
Munzoks Material Bastion
10 (45%)
Mynzak 1st time kill
1 (100%)
New Tunaria
2 (100%)
Nexona 1st time kill
1 (100%)
Overking 1st time kill
1 (100%)
Palace of the Ancient One
109 (80%)
Pawbuster busted
1 (100%)
Pentaclypse 1st time kill
1 (100%)
Phara Dar 1st time kill
1 (100%)
Sebilis
2 (67%)
Setup
63 (30%)
Shard of Hate
107 (95%)
Showing up
1 (100%)
Signup
328 (89%)
Special raid: Full duration bonus
3 (100%)
Steamfont Mountains
2 (100%)
Switchmaster Zaxlyz 1st time kill
1 (100%)
T7 AA Raid
1 (100%)
Tairiza 1st time kill
1 (100%)
Tangrin
2 (100%)
Tender 1st time beaten
1 (100%)
Tenebrous Tangle
1 (50%)
The Barren Sky
1 (100%)
The Bonemire
5 (63%)
The Chamber of Destiny
38 (88%)
The Clockwork Menace Factory
20 (80%)
The Court of AlAfaz
2 (100%)
The Emerald Halls
89 (91%)
The Execution Throne Room
32 (89%)
The Laboratory of Lord Vyemm
114 (73%)
The Lesser Faydark
3 (75%)
The Leviathan 1st time kill
1 (100%)
The Lyceum of Abhorrence
69 (70%)
The Mystic Lake
2 (100%)
The Poets Palace: Return
4 (67%)
The Protectors Realm
102 (68%)
The Shimmering Citadel
1 (100%)
The Sinking Sands
1 (100%)
The Temple of Kor-Sha
86 (88%)
The Temple of Scale
11 (73%)
The Temple of Scale: Pedestal of the Priestess
10 (83%)
The Tomb of Thuuga
45 (80%)
Thet-em-aua 1st time kill
1 (100%)
Throne of New Tunaria
25 (93%)
Tomb of the Mad Crusader
125 (86%)
Trakanon 1st time kill
1 (100%)
Trakanons Lair
54 (93%)
Trials of the Awakened
10 (91%)
Twins in The Temple of Kor-Sha 1st killed
1 (100%)
Tythus 1ste Time Kill
1 (100%)
Vanguards Guild Hall
3 (60%)
Veeshans Peak
256 (91%)
Venril Sathir 1st time kill
1 (100%)
Venril Sathirs Lair
22 (73%)
Ward of Elements
21 (64%)
Xebnok 1st time kill
1 (100%)
Ykeshas Inner Stronghold
42 (71%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team