![]() |
|
| Vanguard: Ashenra | |||||
|---|---|---|---|---|---|
| Earned: 9940.00 | Spent: 9945.00 | Adjustment: 10.00 | Current: 5.00 | ||
| Last 30 Days: 25% of raids | Last 60 Days: 37% of raids | Last 90 Days: 40% of raids | Lifetime (08/25/07 - 08/22/10): 37% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/22/10 | PerahCelsis Abominable Laboratory | 22:05 to 23:00 | 10.00 | 9940.00 |
| 08/22/10 | PerahCelsis Abominable Laboratory | 20:57 to 22:05 | 10.00 | 9930.00 |
| 08/22/10 | PerahCelsis Abominable Laboratory | 20:10 to 20:57 | 10.00 | 9920.00 |
| 08/22/10 | Setup | 20:00 to 20:10 | 10.00 | 9910.00 |
| 08/20/10 | The Palace of Roehn Theer | 23:00 to 23:18 | 10.00 | 9900.00 |
| 08/20/10 | The Palace of Roehn Theer | 22:00 to 23:00 | 10.00 | 9890.00 |
| 08/20/10 | The Palace of Roehn Theer | 21:06 to 22:00 | 10.00 | 9880.00 |
| 08/20/10 | Lair of the Dragon Queen | 20:09 to 21:06 | 10.00 | 9870.00 |
| 08/20/10 | Setup | 20:00 to 20:09 | 10.00 | 9860.00 |
| 08/11/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:29 | 10.00 | 9850.00 |
| 08/11/10 | The Palace of Roehn Theer | 22:04 to 23:00 | 10.00 | 9840.00 |
| 08/11/10 | The Palace of Roehn Theer | 21:00 to 22:04 | 10.00 | 9830.00 |
| 08/11/10 | Lair of the Dragon Queen | 20:01 to 21:00 | 10.00 | 9820.00 |
| 08/11/10 | Setup | 19:59 to 20:01 | 10.00 | 9810.00 |
| 08/08/10 | PerahCelsis Abominable Laboratory | 22:02 to 22:46 | 10.00 | 9800.00 |
| 08/08/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:02 | 10.00 | 9790.00 |
| 08/08/10 | Lair of the Dragon Queen | 20:05 to 21:00 | 10.00 | 9780.00 |
| 08/08/10 | Setup | 20:01 to 20:05 | 10.00 | 9770.00 |
| 08/06/10 | Munzoks Material Bastion | 23:03 to 23:29 | 10.00 | 9760.00 |
| 08/06/10 | The Palace of Roehn Theer | 22:05 to 23:03 | 10.00 | 9750.00 |
| 08/06/10 | The Palace of Roehn Theer | 21:00 to 22:05 | 10.00 | 9740.00 |
| 08/06/10 | The Palace of Roehn Theer | 20:04 to 21:00 | 10.00 | 9730.00 |
| 08/06/10 | Setup | 20:00 to 20:04 | 10.00 | 9720.00 |
| 08/04/10 | PerahCelsis Abominable Laboratory | 23:01 to 23:17 | 10.00 | 9710.00 |
| 08/04/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:01 | 10.00 | 9700.00 |
| 08/04/10 | PerahCelsis Abominable Laboratory | 21:07 to 22:00 | 10.00 | 9690.00 |
| 08/04/10 | Lair of the Dragon Queen | 20:05 to 21:07 | 10.00 | 9680.00 |
| 08/04/10 | Setup | 20:01 to 20:05 | 10.00 | 9670.00 |
| 07/28/10 | PerahCelsis Abominable Laboratory | 22:03 to 22:45 | 10.00 | 9660.00 |
| 07/28/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:03 | 10.00 | 9650.00 |
| 07/28/10 | The Palace of Roehn Theer | 20:02 to 21:00 | 10.00 | 9640.00 |
| 07/28/10 | Setup | 20:00 to 20:02 | 10.00 | 9630.00 |
| 07/21/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:21 | 10.00 | 9620.00 |
| 07/21/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 9610.00 |
| 07/21/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 9600.00 |
| 07/21/10 | Lair of the Dragon Queen | 20:07 to 21:00 | 10.00 | 9590.00 |
| 07/21/10 | Setup | 20:05 to 20:07 | 10.00 | 9580.00 |
| 07/14/10 | The Palace of Roehn Theer | 23:00 to 23:17 | 10.00 | 9570.00 |
| 07/14/10 | The Palace of Roehn Theer | 22:06 to 23:00 | 10.00 | 9560.00 |
| 07/14/10 | Lair of the Dragon Queen | 21:00 to 22:06 | 10.00 | 9550.00 |
| 07/14/10 | Icy Keep: Retribution | 20:05 to 21:00 | 10.00 | 9540.00 |
| 07/14/10 | Setup | 20:00 to 20:05 | 10.00 | 9530.00 |
| 07/11/10 | Icy Keep: Retribution | 23:00 to 23:10 | 10.00 | 9520.00 |
| 07/11/10 | PerahCelsis Abominable Laboratory | 22:00 to 23:00 | 10.00 | 9510.00 |
| 07/11/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 9500.00 |
| 07/11/10 | PerahCelsis Abominable Laboratory | 20:05 to 21:00 | 10.00 | 9490.00 |
| 07/11/10 | Setup | 20:02 to 20:05 | 10.00 | 9480.00 |
| 06/30/10 | PerahCelsis Abominable Laboratory | 23:05 to 23:18 | 10.00 | 9470.00 |
| 06/30/10 | PerahCelsis Abominable Laboratory | 22:05 to 23:05 | 10.00 | 9460.00 |
| 06/30/10 | PerahCelsis Abominable Laboratory | 21:05 to 22:05 | 10.00 | 9450.00 |
| 06/30/10 | Lair of the Dragon Queen | 20:36 to 21:05 | 10.00 | 9440.00 |
| 06/30/10 | Setup | 20:36 to 20:36 | 10.00 | 9430.00 |
| 06/27/10 | Lair of the Dragon Queen | 22:00 to 22:45 | 10.00 | 9420.00 |
| 06/27/10 | The Palace of Roehn Theer | 21:00 to 22:00 | 10.00 | 9410.00 |
| 06/27/10 | The Palace of Roehn Theer | 20:01 to 21:00 | 10.00 | 9400.00 |
| 06/27/10 | Setup | 20:00 to 20:01 | 10.00 | 9390.00 |
| 06/23/10 | The Palace of Roehn Theer | 22:05 to 22:43 | 10.00 | 9380.00 |
| 06/23/10 | The Palace of Roehn Theer | 21:00 to 22:05 | 10.00 | 9370.00 |
| 06/23/10 | The Palace of Roehn Theer | 20:13 to 21:00 | 10.00 | 9360.00 |
| 06/23/10 | Setup | 20:03 to 20:13 | 10.00 | 9350.00 |
| 06/16/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:11 | 10.00 | 9340.00 |
| 06/16/10 | Vanguards Guild Hall | 22:05 to 23:00 | 10.00 | 9330.00 |
| 06/16/10 | The Palace of Roehn Theer | 21:05 to 22:05 | 10.00 | 9320.00 |
| 06/16/10 | The Palace of Roehn Theer | 20:06 to 21:05 | 10.00 | 9310.00 |
| 06/16/10 | Setup | 20:00 to 20:06 | 10.00 | 9300.00 |
| 06/13/10 | PerahCelsis Abominable Laboratory | 22:00 to 22:15 | 10.00 | 9290.00 |
| 06/13/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:00 | 10.00 | 9280.00 |
| 06/13/10 | PerahCelsis Abominable Laboratory | 20:00 to 21:00 | 10.00 | 9270.00 |
| 06/13/10 | Setup | 19:59 to 20:00 | 10.00 | 9260.00 |
| 06/04/10 | Underfoot Depths | 23:00 to 23:13 | 10.00 | 9250.00 |
| 06/04/10 | Underfoot Depths | 22:00 to 23:00 | 10.00 | 9240.00 |
| 06/04/10 | Underfoot Depths | 21:00 to 22:00 | 10.00 | 9230.00 |
| 06/04/10 | Underfoot Depths | 20:07 to 21:00 | 10.00 | 9220.00 |
| 06/04/10 | Setup | 20:03 to 20:07 | 10.00 | 9210.00 |
| 05/31/10 | The Vigilant: Final Destruction | 21:00 to 22:05 | 10.00 | 9200.00 |
| 05/31/10 | The Protectors Realm | 19:54 to 21:00 | 10.00 | 9190.00 |
| 05/31/10 | Setup | 19:50 to 19:54 | 10.00 | 9180.00 |
| 05/30/10 | PerahCelsis Abominable Laboratory | 23:00 to 23:23 | 10.00 | 9170.00 |
| 05/30/10 | PerahCelsis Abominable Laboratory | 21:59 to 23:00 | 10.00 | 9160.00 |
| 05/30/10 | PerahCelsis Abominable Laboratory | 21:00 to 21:59 | 10.00 | 9150.00 |
| 05/30/10 | PerahCelsis Abominable Laboratory | 20:00 to 21:00 | 10.00 | 9140.00 |
| 05/30/10 | Setup | 19:58 to 20:00 | 10.00 | 9130.00 |
| 05/28/10 | The Palace of Roehn Theer | 22:04 to 23:01 | 10.00 | 9120.00 |
| 05/28/10 | The Palace of Roehn Theer | 21:35 to 22:04 | 10.00 | 9110.00 |
| 05/28/10 | Lair of the Dragon Queen | 20:10 to 21:34 | 10.00 | 9100.00 |
| 05/28/10 | Setup | 20:00 to 20:10 | 10.00 | 9090.00 |
| 05/26/10 | Icy Keep: Retribution | 23:00 to 23:04 | 10.00 | 9080.00 |
| 05/26/10 | Icy Keep: Retribution | 22:00 to 23:00 | 10.00 | 9070.00 |
| 05/26/10 | Icy Keep: Retribution | 21:00 to 22:00 | 10.00 | 9060.00 |
| 05/26/10 | Icy Keep: Retribution | 20:09 to 21:00 | 10.00 | 9050.00 |
| 05/26/10 | Setup | 20:00 to 20:09 | 10.00 | 9040.00 |
| 05/21/10 | The Palace of Roehn Theer | 23:00 to 23:07 | 10.00 | 9030.00 |
| 05/21/10 | The Palace of Roehn Theer | 22:00 to 23:00 | 10.00 | 9020.00 |
| 05/21/10 | The Palace of Roehn Theer | 21:15 to 22:00 | 10.00 | 9010.00 |
| 05/21/10 | PerahCelsis Abominable Laboratory | 20:14 to 21:15 | 10.00 | 9000.00 |
| 05/21/10 | Setup | 20:02 to 20:14 | 10.00 | 8990.00 |
| 05/19/10 | PerahCelsis Abominable Laboratory | 22:10 to 22:51 | 10.00 | 8980.00 |
| 05/19/10 | PerahCelsis Abominable Laboratory | 21:00 to 22:10 | 10.00 | 8970.00 |
| 05/19/10 | Lair of the Dragon Queen | 20:21 to 21:00 | 10.00 | 8960.00 |
| 05/19/10 | Setup | 20:00 to 20:21 | 10.00 | 8950.00 |
| ... found 861 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||