Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:   DKP last updated Mon 09/06/10
    Name Main Raid Alt Class Earned Spent Adjustment Current Last Raid
1 Corran Sephis Xaio Assassin 15275 14600 50 725 09/06/10
2 Iomah Iomah Hamoi Brigand 11645 10565 10 1090 09/06/10
3 Hots Hots   Brigand 775 590 10 195 09/05/10
4 Inaba Inaba   Brigand 600 1050 10 -440 09/05/10
5 Pooky Pooky Cheezy Coercer 36090 13780 1660 23970 09/06/10
6 Losec Losec Ravenhears Coercer 3460 3150 10 320 09/05/10
7 Mizs Mizs   Conjuror 1845 1330 10 525 08/29/10
8 Kanvan Kanvan Nubsky Conjuror 29925 23445 920 7400 09/06/10
9 Zeffran Annishe Zeffran Defiler 29205 21070 700 8835 09/05/10
10 Loomis Loomis   Defiler 1740 1360 10 390 09/06/10
11 Kindra Ardnik Kind Dirge 14495 14445 190 240 08/08/10
12 Coritha Coritha Ratica Dirge 785 630 10 165 09/05/10
13 Wyswyg Wyswyg Wyswing Dirge 12485 12260 90 315 09/05/10
14 Keda Keda Palu Dirge 3805 3360 10 455 06/14/10
15 Expat Expat Mezzdeez Fury 1430 1260 10 180 09/06/10
16 Ashenra Ashenra Cherish Fury 9940 9945 10 5 08/22/10
17 Miosin Miosin   Guardian 4465 2990 10 1485 09/06/10
18 Corpsedancer Corpsedancer Mayol Illusionist 15455 15380 210 285 09/05/10
19 Titsiana Titsiana   Illusionist 750 350 10 410 08/22/10
20 Zantrik Zantrik   Illusionist 2600 2190 10 420 09/05/10
21 Defib Defib Elphys Inquisitor 1975 1770 10 215 09/06/10
22 Anacondda Anacondda   Monk 610 420 10 200 09/05/10
23 Gemi Gemi   Monk 450 1330 10 -870 08/11/10
24 Gikklux Gikklux   Mystic 280 350 10 -60 09/05/10
25 Vivacious Vivacious   Mystic 1185 1050 10 145 07/14/10
26 Jultomten Xanta   Mystic 9970 9015 10 965 06/20/10
27 Gimmo Gimmu   Necromancer 26500 26820 1320 1000 07/30/10
28 Marcusavalon Marcusavalon   Paladin 22840 21560 60 1340 09/05/10
29 Judetta Judetta   Ranger 15700 15035 10 675 09/06/10
30 Vaderr Vaderr   Shadowknight 100 350 10 -240 09/01/10
31 Linrilasal Linrilasal   Swashbuckler 2250 1840 10 420 09/06/10
32 Shandaria Shandaria   Templar 2630 1430 10 1210 09/05/10
33 Strumma Strumma Taneo Troubador 4145 3750 10 405 09/05/10
34 Percussion Percussion Percknight Troubador 8700 7885 10 825 09/06/10
35 Zante Zante Zente Warden 24050 21380 10 2680 09/06/10
36 Luthin Luthin Atami Warden 1980 1980 10 10 09/03/10
37 Deathsdealer Deathsdealer   Warlock 0 0 10 10  
38 Triiton Triiton   Wizard 1455 1390 10 75 08/27/10
39 Xalthor Xalthor   Wizard 3290 2390 10 910 06/30/10
40 Jyson     Wizard 9815 9685 330 460 08/27/10
41 Aquel Aquel   Wizard 190 280 10 -80 07/28/10
... found 41 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team