Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Main Raid Alt Class Earned Spent Adjustment Current Last Raid
1 Annok Svasud Annok Bruiser 8665 7445 10 1230 03/07/10
2 Ashenra Ashenra   Fury 8125 7545 10 590 03/07/10
3 Aziz Fohril Aziz Guardian 18125 13310 10 4825 02/15/10
4 Bhane Bhane   Defiler 21230 15155 10 6085 12/18/09
5 Corpsedancer Corpsedancer Armagedonn Illusionist 12340 11980 210 570 03/15/10
6 Corran Sephis Xaio Assassin 11480 10430 50 1100 03/12/10
7 Elennia Elennia Sask Swashbuckler 9390 8485 10 915 03/17/10
8 Finnigan Noxium   Shadowknight 4115 2650 10 1475 03/08/10
9 Gekan Gekan   Dirge 220 70 10 160 02/15/10
10 Gimmo Gimmu   Necromancer 22530 22240 1320 1610 03/12/10
11 Iomah Iomah Hamoi Brigand 7905 6225 10 1690 03/15/10
12 Judetta Judetta   Ranger 12255 9365 10 2900 03/12/10
13 Jultomten Xanta   Mystic 9600 8455 10 1155 03/12/10
14 Kanvan Kanvan Nubsky Conjuror 25075 19425 920 6570 03/16/10
15 Kedron Kedron   Berserker 465 490 10 -15 03/12/10
16 Kindra Ardnik Kind Dirge 12255 11795 190 650 03/12/10
17 Kraze Kraze Bashum Defiler 0 0 10 10  
18 Krunkk Mclovin Neill Shadowknight 11240 9590 310 1960 03/12/10
19 Lyrios Lyrios   Illusionist 15360 12040 10 3330 03/17/10
20 Marcusavalon Marcusavalon   Paladin 18880 16280 60 2660 03/12/10
21 Miosin Miosin   Guardian 0 0 10 10  
22 Percussion Percussion Percknight Troubador 4800 3235 10 1575 03/12/10
23 Pooky Pooky Cheezy Coercer 31740 11430 1660 21970 03/12/10
24 Sgrauso Sgrauso   Warden 16770 13560 720 3930 03/12/10
25 Tanarass Madagascar Tanarass Templar 7135 5060 10 2085 03/12/10
26 Triiton Triiton   Wizard 215 0 10 225 03/17/10
27 Willowen Willowen Ellysia Mystic 7525 4705 10 2830 03/12/10
28 Wyswyg Wyswing Wysnaeme Monk 8440 7750 90 780 03/12/10
29 Xalthor Xalthor   Wizard 365 30 10 345 03/13/10
30 Zante Zante Zente Warden 19250 16150 -25 3075 03/12/10
31 Zeffran Annishe Zeffran Defiler 25100 17470 700 8330 03/12/10
... found 31 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team