Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Annok Member 70 Berserker 8665.00 7445.00 10.00 1230.00 03/07/10
2 Arou Member 80 Ranger 70.00 0.00 10.00 80.00 09/07/09
3 Ashenra Member 80 Fury 8125.00 7545.00 10.00 590.00 03/07/10
4 Aziz Member 70 Troubador 18125.00 13310.00 10.00 4825.00 02/15/10
5 Bathulk Member 80 Bruiser 360.00 210.00 10.00 160.00 11/02/09
6 Bhane Member 70 Defiler 21230.00 15155.00 10.00 6085.00 12/18/09
7 Bourbon Member 80 Assassin 450.00 285.00 10.00 175.00 08/21/09
8 Corpsedancer Member 70 Fury 12165.00 11980.00 210.00 395.00 03/09/10
9 Corran Member 70 Brigand 11390.00 10310.00 50.00 1130.00 03/07/10
10 Cuddlybunny Member 80 Assassin 50.00 0.00 10.00 60.00 09/18/09
11 Cylob Member 70 Conjuror 29460.00 25005.00 1570.00 6025.00 02/05/10
12 Daark Member 70 Shadowknight 1940.00 1530.00 10.00 420.00 12/23/09
13 Dafa Member 75 Shadowknight 815.00 670.00 10.00 155.00 02/07/10
14 Darkapophis Member 77 Necromancer 20.00 0.00 10.00 30.00 12/21/09
15 Dreamjewel Member 70 Templar 24955.00 20180.00 1330.00 6105.00 07/12/09
16 Ecuda Member 79 Warlock 5835.00 3860.00 10.00 1985.00 06/24/09
17 Elennia Member 80 Swashbuckler 9205.00 8385.00 10.00 830.00 03/09/10
18 Elogost Member 80 Guardian 70.00 0.00 10.00 80.00 09/07/09
19 Evildood Member 70 Necromancer 17265.00 16795.00 1180.00 1650.00 11/11/09
20 Fidelius Member 80 Troubador 90.00 0.00 10.00 100.00 09/07/09
21 Finnigan Member 70 Dirge 4085.00 2650.00 10.00 1445.00 03/07/10
22 Fitzz Member 80 Assassin 2675.00 1810.00 10.00 875.00 01/24/10
23 Gekan Member 80 Dirge 220.00 70.00 10.00 160.00 02/15/10
24 Gimmo Member 70 Necromancer 22400.00 22240.00 1320.00 1480.00 03/09/10
25 Inobe Member 80 Mystic 30.00 0.00 10.00 40.00 05/01/09
26 Iomah Member 80 Brigand 7780.00 6175.00 10.00 1615.00 03/05/10
27 Judetta Member 80 Ranger 12125.00 9365.00 10.00 2770.00 03/05/10
28 Jultomten Member 80 Dirge 9580.00 8455.00 10.00 1135.00 03/07/10
29 Kanvan Member 70 Conjuror 24795.00 19425.00 920.00 6290.00 03/10/10
30 Karrion Member 80 Necromancer 40.00 0.00 10.00 50.00 07/27/09
31 Keda Member 80 Dirge 3655.00 3070.00 10.00 595.00 03/07/10
32 Kedron Member 80 Berserker 415.00 490.00 10.00 -65.00 03/05/10
33 Kindra Member 70 Guardian 12155.00 11795.00 190.00 550.00 03/07/10
34 Krunkk Member 70 Guardian 11110.00 9500.00 310.00 1920.00 03/07/10
35 Lemon Member 70 Berserker 11575.00 8545.00 350.00 3380.00 07/24/09
36 Loveday Member 80 Warlock 2590.00 1730.00 10.00 870.00 08/09/09
37 Lumooja Member 80 Coercer 6405.00 4140.00 10.00 2275.00 02/15/10
38 Lupic Member 80 Templar 410.00 210.00 10.00 210.00 12/21/09
39 Lyrios Member 80 Illusionist 15185.00 12010.00 10.00 3185.00 03/07/10
40 Marcusavalon Member 70 Paladin 18800.00 16250.00 60.00 2610.00 03/07/10
41 Medios Member 80 Inquisitor 380.00 0.00 10.00 390.00 08/31/09
42 Metalax Member 80 Shadowknight 340.00 350.00 10.00 0.00 02/12/10
43 Mordotts Member 80 Inquisitor 1200.00 820.00 10.00 390.00 05/03/09
44 Namevt Member 80 Necromancer 270.00 140.00 10.00 140.00 05/01/09
45 Neocrak Member 70 Necromancer 10020.00 9245.00 605.00 1380.00 10/18/09
46 Niadissa Member 80 Dirge 1200.00 1105.00 160.00 255.00 02/15/10
47 Noona Member 70 Dirge 7755.00 4860.00 10.00 2905.00 05/06/09
48 Noreth Member 75 Templar 30.00 0.00 10.00 40.00 09/07/09
49 Paramedicgirl Member 70 Inquisitor 2360.00 1360.00 40.00 1040.00 08/02/09
50 Percussion Member 80 Troubador 4680.00 3205.00 10.00 1485.00 03/07/10
51 Pooky Member 70 Coercer 31610.00 11430.00 1660.00 21840.00 03/07/10
52 Puman Member 80 Swashbuckler 12575.00 9055.00 10.00 3530.00 06/21/09
53 Scritchy Member 80 Dirge 2405.00 1350.00 10.00 1065.00 09/27/09
54 Sgrauso Member 70 Warden 16670.00 13560.00 720.00 3830.00 03/07/10
55 Show Member 80 Assassin 200.00 100.00 10.00 110.00 08/30/09
56 Smyert Member 80 Assassin 3220.00 740.00 10.00 2490.00 01/04/10
57 Sneezard Member 80 Wizard 225.00 30.00 10.00 205.00 03/03/10
58 Soasay Member 78 Wizard 30.00 70.00 10.00 -30.00 07/01/09
59 Tanarass Member 80 Illusionist 7035.00 5060.00 10.00 1985.00 03/07/10
60 Tetsumaru Member 80 Assassin 2990.00 2700.00 10.00 300.00 06/03/09
61 Titsiana Member 80 Illusionist 360.00 0.00 10.00 370.00 12/07/09
62 Triiton Member 80 Wizard 90.00 0.00 10.00 100.00 03/07/10
63 Veila Member 78 Templar 3345.00 2340.00 10.00 1015.00 03/05/10
64 Willowen Member 80 Mystic 7425.00 4705.00 10.00 2730.00 03/07/10
65 Wyswyg Member 70 Ranger 8350.00 7750.00 90.00 690.00 03/07/10
66 Xalthor Member 90 Wizard 115.00 0.00 10.00 125.00 03/09/10
67 Zante Member 80 Warden 19120.00 16120.00 -25.00 2975.00 03/07/10
68 Zeffran Member 70 Templar 24970.00 17470.00 700.00 8200.00 03/07/10
... found 68 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team